Showing 61–66 of 66 results
Filter by price
Refrigerators
Hisense H800SB-WD Refrigerator Ultimate Side By Side Design
Rated 0 out of 5
In stock
SKU:
PAN12392
| Brand | Hisense |
|---|---|
| Capacity | 504L |
| Base Material | Steel Alloy |
| Collection Name | H800 Series |
| Colour | Titanium Silver |
| Compact packaging | 940 x 810 x 1820 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 912 x 734 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Water Dispenser, Multi Air Flow, Humidity Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 107kg |
| Material | Metal Alloy |
| Model | H800SB-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 912 x 715 mm |
| Special Feature | Dual Cooling |
| Stand area | 900 x 730 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H800SI-WD Refrigerator Ultimate Side by Side Design
Rated 0 out of 5
In stock
SKU:
PAN12419
| Fridge capacity | 631 |
|---|---|
| Fridge type | Side-by-side |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 504L |
| Base Material | Stainless Steel |
| Collection Name | H800 Series |
| Colour | Titanium Silver |
| Compact packaging | 950 x 712 x 1813 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 0.90A, 1.05 kWh/24h |
| Defrost Setting | No Frost |
| Dimensions | 907 x 725 x 1775 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Water Dispenser, Frost Free Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 87kg |
| Material | Metal Alloy |
| Model | H800SI-WD |
| More Functions | Adjustable Shelves, LED Lighting, Child Lock |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 900 x 686 mm |
| Special Feature | Smart Inverter Technology |
| Stand area | 912 x 716 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense M125RTS Refrigerator Ultra Bar Fridge Premium Model
Rated 0 out of 5
In stock
SKU:
PAN12876
| Fridge capacity | 90 |
|---|---|
| Fridge type | Bar fridge |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, LED Lighting, Reversable Door |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 125L |
| Base Material | Steel Alloy |
| Collection Name | Mora Series |
| Colour | Stainless Steel and Black |
| Compact packaging | 450 x 470 x 850 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 5°C) |
| Current Rating | 0.72 kWh/24h, 1.3A |
| Defrost Setting | Defrost |
| Dimensions | 475 x 460 x 830 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Thermostat, Reversible Door, Interior Light |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Integrated Metal |
| Item Weight | 13.5kg |
| Material | Metal Alloy |
| Model | M125RTS |
| More Functions | Adjustable Shelves, LED Lighting, Reversible Door |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 834 x 595 x 545 mm |
| Special Feature | A+ Energy Class |
| Stand area | 475 x 480 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense M65RTS Refrigerator Premium Bar Fridge Compact Design
Rated 0 out of 5
In stock
SKU:
PAN12878
| Fridge capacity | 44 |
|---|---|
| Fridge type | Bar fridge |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, LED Lighting, Reversable Door |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 65L |
| Base Material | Steel Alloy |
| Collection Name | Mora Series |
| Colour | Titanium Silver |
| Compact packaging | 480 x 515 x 850 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N (Rec: 5°C) |
| Current Rating | 0.20 kWh/24h, 0.5A |
| Defrost Setting | Defrost |
| Dimensions | 480 x 480 x 840 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Thermostat, Reversible Door, Energy Efficient Cooling |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 11kg |
| Material | Metal Alloy |
| Model | M65RTS |
| More Functions | Adjustable Shelves, LED Lighting, Reversible Door |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 850 x 470 x 475 mm |
| Special Feature | A+ Energy Class |
| Stand area | 480 x 460 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Samsung 339L RB33T307029 Refrigerator: Efficient Bottom Freezer & Metal Cooling
Rated 0 out of 5
In stock
TZs 2,798,500.00
SKU:
PAN18161
| Base Material | Plastic |
|---|---|
| Brand | Samsung |
| Connector Type | 3 Pin Plug |
| Finish Type | Matte |
| Fuel Type | Electric |
| Material | Metal Alloy |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Capacity | 339L |
| Colour | Titanium Silver |
| Defrost Setting | No Frost |
| Door Material Type | Metal |
| Drawer Type | Plastic |
| Item Weight | 58kg |
| Model | RB33T307029 |
| More Functions | LED Lighting, Door Alarm, Adjustable Shelves |
| Recommended Uses | Home Use |
| Special Feature | Metal Cooling Technology |
| Style | Bottom Freezer |
| Collection Name | Bespoke |
| Compact packaging | 654 x 702 x 1947 mm |
| Control Console | Internal Control Dial |
| Cooling Power | Climate Class: Not specified Recommended Temperature Setting: Fridge 4°C / Freezer -18°C |
| Current Rating | 0.37 kWh/24h, 1.0A |
| Dimensions | 595 x 668 x 1700 mm |
| Featured Functions | Metal Cooling, All Around Cooling, Digital Inverter Compressor |
| Handle Material | Plastic |
| Operating Mode | Manual / Standard |
| Size | 1853 x 595 x 669 mm |
| Stand area | 595 x 669 mm |
Samsung RS57DG4000M9UT: Advanced 583L Side-by-Side Refrigerator with AI Features
Rated 0 out of 5
In stock
TZs 3,731,500.00
SKU:
PAN18162
| Base Material | Steel Alloy |
|---|---|
| Brand | Samsung |
| Connector Type | 3 Pin Plug |
| Finish Type | Matte |
| Fuel Type | Electric |
| Material | Stainless Steel |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Capacity | 583L |
| Colour | Titanium Silver |
| Defrost Setting | No Frost |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Item Weight | 110kg |
| Model | RS57DG4000B4 |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Recommended Uses | Home Use |
| Special Feature | AI Energy Mode 2.0 |
| Style | Side-By-Side |
| Collection Name | Samsung RS4000 Series |
| Compact packaging | 932 x 710 x 1850 mm |
| Control Console | Touch Control |
| Cooling Power | Climate Class: Not specified (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.2A |
| Dimensions | 912 x 716 x 1780 mm |
| Featured Functions | SpaceMax Technology, All Around Cooling, Digital Inverter Compressor |
| Handle Material | Plastic |
| Operating Mode | Smart (Wi-Fi & App Control) |
| Size | 1780 x 912 x 654 mm |
| Stand area | 912 x 654 mm |


