Showing all 4 results
Cross Door
Cross Door solutions help you manage access, improve airflow and light control, and add a modern, reliable touch to entryways and interior spaces.
- Flexible access control for entryways and interior transitions
- Durable construction designed for everyday use and long-lasting performance
- Better comfort by supporting airflow and light management where needed
- Clean, contemporary styling that complements a wide range of spaces
Upgrade with Cross Door to create a smoother flow between spaces while supporting everyday convenience, comfort, and design consistency.
What is a Cross Door used for?
A Cross Door is used to control access and help define transitions between areas, supporting practical entryway or interior flow while contributing to comfort through controlled light and airflow.
How do I choose the right Cross Door for my space?
Choose based on where it will be installed, the level of access control you need, your desired airflow/light management, and the style that matches your space.
Are Cross Door options suitable for daily residential or commercial use?
Yes—Cross Door designs are intended for routine use, focusing on durability and dependable operation for both residential and commercial environments.
Ready to improve your space with a Cross Door? Contact us today to find the right option for your layout and access needs.
Filter by price
Cross Door
Hisense H520FI-WD Refrigerator Ultimate Multi-Door Design
In stock
| Fridge capacity | 392 |
|---|---|
| Fridge type | Multi door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 520L |
| Base Material | Steel Alloy |
| Collection Name | Simple Series |
| Colour | Titanium Silver |
| Compact packaging | 835 x 815 x 1900 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-N-ST-T (Rec: 4°C / -18°C) |
| Current Rating | 1.13 kWh/24h, 1.2A |
| Defrost Setting | No Frost |
| Dimensions | 833 x 706 x 1800 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Power Freeze, Moisture Control Drawer |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 82kg |
| Material | Metal Alloy |
| Model | H520FI-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1780 x 908 x 700 mm |
| Special Feature | Multi Air Flow |
| Stand area | 900 x 720 mm |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H750FS-WD Refrigerator Ultimate Cross Door Design
In stock
| Fridge capacity | 579 |
|---|---|
| Fridge type | Multi door |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, My Fresh Choice, Pure flat collection, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 750L |
| Collection Name | Cross Door Series |
| Colour | White |
| Compact packaging | 912 x 727 x 1778 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Defrost Setting | No Frost |
| Dimensions | 895 x 740 x 1835 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Cross Door Design, Multi Air Flow, Super Freeze |
| Finish Type | Matte |
| Fuel Type | Electric |
| Item Weight | 95kg |
| Material | Stainless Steel |
| Model | H750FS-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Smart (Wi-Fi & App Control) |
| Recommended Uses | Home Use |
| Size | 1780 x 900 x 730 mm |
| Special Feature | Advanced Multi-Air Flow System |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 1.23 kWh/24h, 1.3A |
| Handle Material | Plastic |
| Stand area | 912 x 733 mm |
Hisense H750FSB-ID Refrigerator Ultimate Cross Door Model
In stock
| Brand | Hisense |
|---|---|
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 750L |
| Collection Name | Cross Door Series |
| Colour | Titanium Silver |
| Compact packaging | 900 x 735 x 1900 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Defrost Setting | No Frost |
| Dimensions | 838 x 732 x 1833 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Cross Door Design, Swiss Technology Compressor, Multi Air Flow System |
| Finish Type | Matte |
| Fuel Type | Electric |
| Item Weight | 88kg |
| Material | Metal Alloy |
| Model | H750FSB-ID |
| More Functions | LED Lighting, Adjustable Shelves, Door Alarm |
| Operating Mode | Smart (Wi-Fi & App Control) |
| Recommended Uses | Home Use |
| Size | 1780 x 912 x 720 mm |
| Special Feature | Advanced Cooling Technology |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 0.97 kWh/24h, 1.3A |
| Handle Material | Plastic |
| Stand area | 912 x 735 mm |
Hisense H750FSB-IDS Refrigerator Ultimate Multi-Door Design
In stock
| Fridge type | Multi door |
|---|---|
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, My Fresh Choice, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Bluetooth | Yes |
| Capacity | 541L |
| Collection Name | Premium Flat Door Series |
| Colour | Black Titanium Silver |
| Compact packaging | 918 x 776 x 1820 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Defrost Setting | No Frost |
| Dimensions | 834 x 733 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Freeze, LED Display Panel |
| Finish Type | Matte |
| Fuel Type | Electric |
| Item Weight | 108kg |
| Material | Metal Alloy |
| Model | H750FSB-IDS |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Smart (Wi-Fi & App Control) |
| Recommended Uses | Home Use |
| Size | 1830 x 912 x 735 mm |
| Special Feature | Triple Cooling |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 0.93 kWh/24h, 1.2A |
| Handle Material | Plastic |
| Stand area | 905 x 730 mm |


