Showing 1–12 of 13 results
Laundry
Keep everyday laundry fresh, clean, and hassle-free with reliable care that helps you remove stains, manage odors, and protect fabrics through every wash.
- Effective cleaning for everyday dirt and stains
- Odor control to help clothes stay fresher between wears
- Fabric-friendly care to support long-lasting softness and color
- Convenient routines with solutions designed for regular machine washing
From whites to darks and delicates, Laundry essentials help you get consistent results—so you can enjoy cleaner clothes, better fabric care, and a more comfortable home routine.
How do I choose the right laundry products for my loads?
Start by sorting laundry by color and fabric type, then match the product to your needs—such as stain-fighting for heavily soiled items, gentle options for delicates, and odor-focused care for items that need extra freshness.
What’s the best way to prevent colors from fading?
Wash similar colors together, use cooler water when possible, avoid overloading the washer, and consider fabric-friendly formulations that help protect dye integrity while still lifting everyday soils.
How can I get rid of stubborn odors in laundry?
Use the appropriate cleaning solution for odor control, ensure garments have enough water flow during the cycle, and avoid leaving damp clothes sitting in the washer—prompt drying helps prevent odors from re-adhering.
Ready to upgrade your wash day? Shop Laundry essentials now to help keep every load cleaner, fresher, and better cared for.
Filter by price
Laundry
Hisense 10KG Front Loading Washing Machine – Efficient, Large Capacity WFQY1014EVJMT
In stock
| Laundry capacity | 10kg |
|---|---|
| Laundry type | Front loading, Washing |
| Laundry features | Baby steam care, child lock, drum self clean, Memory function, pure-steam, time delay |
| Brand | Hisense |
| Access Location | Front Load |
| Base Material | Plastic, Stainless Steel, Galvanized Steel |
| Capacity | 10kg |
| Colour | Titanium Silver |
| Compact packaging | 883 x 660 x 675 mm |
| Control Console | Push Button, Touch Screen, Rotary Dial |
| Cycle Options | Normal, Delicates, Quick Wash, Super Clean, Rinse+Spin, Tub Clean, Cotton, Bedding, Sport, Jeans, Baby Care, Additional Cycle |
| Dimensions | 595 x 610 x 845 mm |
| Door Material Type | Tempered Glass, Plastic, Metal |
| Drying Type | Air Dry |
| Item Weight | 67kg |
| Material | Stainless Steel, Plastic, Glass, Metal |
| Model | WFQY1014EVJMT |
| Operating Mode | Allergy Steam, Baby Steam Care, Clean, Cotton, Cotton Color, Dark Wash, Drum Clean, Eco 40-60, Mix, Quick 15′, Rinse+Spin, Silk/Delicates, Sportswear, Spin, Wool |
| Special Feature | Child Lock, Quick Wash 15′, Smart Diagnosis, Steam Wash, Time Delay, Delay Start, Inverter Motor, Auto Dose, Hygiene Steam |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Vertical |
| Style | Front Loader, Washer, Air Dry |
| Collection Name | WFQY1014EVJMT |
| Adjustable Temperature | Yes |
| Featured Functions | Cotton, Synthetics, Mix, Wool, Quick, Delicates, Rinse + Spin, ECO, Tub Clean, Baby Care, Heavy, Sportswear, Down, Memory Backup |
| More Functions | Inverter, Child Lock, Delay End, Load Detection, Time, Memory Backup, Jet Wash, Pure Steam, Pearl Drum, Wifi, Dry Level |
| Circuit Type | Main Control Board (MCU), Motor Control Board (Inverter), UI Control Board (Display/Interface), Power Supply Board, Pump Control Board |
| Current Rating | 10.5 A, 86 kWh/annum |
| Processor | STMicroelectronics STM32F, STMicroelectronics STM32G, Infineon PSOC™ 4, Renesas RA4T1, Renesas RA6T3 |
| Recommended Uses | Home, Commercial, Schools |
| Size | 595 x 610 x 845 mm |
| Timer | Selectable |
Hisense 16kg Tide 5 Smart Top Loader Washing Machine | WT5T1625DT
In stock
| Laundry type | Top Loading |
|---|---|
| Access Location | Top Load |
| Base Material | Plastic, Stainless Steel, Galvanized Steel |
| Brand | Hisense |
| Capacity | 16kg |
| Colour | Premium Black |
| Compact packaging | 790 x 810 x 1290 mm |
| Control Console | Push Button, Knob |
| Cycle Options | Normal, Delicates, Quick Wash, Super Clean, Rinse+Spin, Tub Clean, Cotton, Bedding, Sport, Jeans, Baby Care, Additional Cycle |
| Dimensions | 685 x 700 x 1115 mm |
| Door Material Type | Tempered Glass,Plastic,Metal,Steel |
| Drying Type | Air Dry |
| Item Weight | 54kg |
| Material | Stainless Steel, Plastic, Glass |
| Model | WT5T1625DT |
| Operating Mode | Cotton, Cotton Color, Dark Wash, Eco 40-60, Mix, Quick 15′, Sportswear, Silk/Delicates, Wool, Allergy Steam, Baby Steam Care, Drum Clean, Rinse+Spin, Spin, Clean |
| Special Feature | 5 Water Levels, Child Lock, Delay Start, Fuzzy Logic, Inverter Motor, Smart Connectivity, Quick Wash |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Horizantal |
| Style | Top Loader, Air Dry, Washer |
| Collection Name | WT5T1625DT |
| Adjustable Temperature | Yes |
| Featured Functions | Auto/Fuzzy, Jeans, Heavy, Favourite, ECO, Baby Care, Tub Clean, Delicates, Quick, Rinse & Spin, Memory Backup, Pearl Drum, Cotton, Synthetics, Mix, Wool, Sportswear |
| More Functions | Child Lock, Delay End, Load Detection, Time, Inverter, Jet Wash, Wifi, Memory Backup |
| Circuit Type | Main Control PCB, Motor Control Board, Inverter Board, Power Supply Unit, User Interface PCB, Sensor Boards |
| Current Rating | 3.0 Amps, 92 kWh/annum |
| Processor | STMicroelectronics STM32F4,STMicroelectronics STM32G0,Renesas RA4T1,Infineon PSOC™ 4,NXP LPC |
| Recommended Uses | Home, Commercial, Schools, Apartments |
| Size | 685 x 700 x 1115 mm |
| Timer | Selectable |
Hisense DH5S102BB | 5S Series 10kg Premium Black Heat Pump Tumbler Dryer
In stock
| Brand | Hisense |
|---|---|
| Access Location | Front Load |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel, Galvanized Steel, Plastic, Copper, Aluminum, Glass, Rubber |
| Control Console | Touch Screen, Push Button |
| Dimensions | 595 x 640 x 845 mm |
| Capacity | 10kg |
| Collection Name | DH5S102BB |
| Colour | Titanium Grey |
| Compact packaging | 690 x 742 x 900 mm |
| Circuit Type | Main Control PCB, Motor Control PCB, User Interface Board, Power Supply Unit, Heat Pump Control Board, Sensor Boards |
| Connector Type | 3 Pin Plug |
| Cycle Options | Cottons, Synthetics, Mixed Load, Delicates, Wool, Duvet, Sportswear, Time Dry, Refresh, Anti-Crease |
| Current Rating | 3 Amps, 280 kWh/annum |
| Door Material Type | Tempered Glass, Metal, Plastic |
| Drying Type | Spin Dry |
| Featured Functions | Cotton, Synthetics, Mix, Delicates, Wool, Sportswear, Down, Baby Care, Quick, ECO, Anti-Allergy, Steam Refresh, Memory Backup, Favourite, Pearl Drum |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 50.0 kg |
| Material | Stainless Steel, Plastic, Metal, Glass, Rubber |
| Model | DH5S102BB |
| Oscillation | Horizantal |
| More Functions | Dry Level, Delay End, Child Lock, Load Detection, Wifi, Inverter, Pure Steam |
| Operating Mode | Cotton, Cotton Color, Dark Wash, Eco 40-60, Mix, Quick 15′, Sportswear, Wool, Silk/Delicates, Allergy Steam, Baby Steam Care, Drum, Rinse+Spin, Spin |
| Processor | Renesas RA6T3, STMicroelectronics STM32G, Infineon PSOC™ 4 |
| Recommended Uses | Home, Commercial, Schools |
| Size | 595 x 640 x 845 mm |
| Timer | Selectable |
| Special Feature | Heat Pump Technology, 10kg Capacity, Premium Black Finish, Energy Efficient, Child Lock, Delay Start, Anti-Crease, Sensor Drying, Reversible Door, Smart Diagnosis, Drum Light, Lint Filter Indicator |
| Style | Heat Pump Tumbler Dryer, Condenser Tumbler Dryer |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense QR Series 12KG Front Loader Washing Machine – WFQR1214VAJMWT
In stock
| Laundry capacity | 12kg |
|---|---|
| Laundry type | Front loading |
| Laundry features | Auto dosing, Baby steam care, child lock, Dosing assist, drum self clean, intelligent LED display, jet wash, Memory function, self diagnostic fault finding, Steam mix, time delay |
| Brand | Hisense |
| Access Location | Front Load |
| Base Material | Plastic, Stainless Steel |
| Capacity | 12kg |
| Colour | Titanium Silver |
| Compact packaging | 747 x 697 x 910 mm |
| Control Console | Touch Control, Dial, Push Button |
| Cycle Options | Normal, Heavy Duty, Quick Wash, Delicates, Cotton, Baby Care, Dark Garments, Mixed, Spin, Rinse & Spin, Drum Clean, Synthetics, Wool, Sportswear, Down, Allergy Steam, Steam Wash, Cotton Colour |
| Dimensions | 680 x 595 x 845 mm |
| Door Material Type | Tempered Glass, Metal |
| Drying Type | Air Dry |
| Item Weight | 70kg |
| Material | Stainless Steel, Plastic, Glass, Metal, Rubber |
| Model | WFQR1214VAJMWT |
| Operating Mode | Allergy Steam,Baby Steam Care,Clean,Cotton,Cotton Color,Dark Wash,Eco 40-60,Mix,Quick 15′,Rinse+Spin,Silk/Delicates,Sportswear,Spin,Wool |
| Special Feature | Child Lock, Quick Wash 15′, Smart Diagnosis, Steam Wash, Time Delay, Inverter Motor, Auto Dose, Hygiene Steam, Smart Connectivity, Adjustable Leveling Legs |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Vertical |
| Style | Front Loader, Air Dry, Automatic Washer |
| Collection Name | WFQR1214VAJMWT |
| Adjustable Temperature | Yes |
| Featured Functions | Auto/Fuzzy, Jeans, Heavy, Favourite, ECO, Baby Care, Tub Clean, Delicates, Quick, Rinse + Spin, Cotton, Synthetics, Mix, Silk/Delicates, Down, Wool, Allergy, Steam Care, Sportswear, Dark Wash |
| More Functions | Child Lock, Delay End, Inverter, Load Detection, Pure Steam, Memory Backup, Jet Wash, Pearl Drum, Wifi |
| Circuit Type | Main PCB, User Interface Board, Motor Control Board, Power Supply Module, Drain Pump Control, Water Level Sensor Circuit |
| Current Rating | 3.0 Amps, 46.8 kWh/annum |
| Processor | Renesas RA6T3,STMicroelectronics STM32F,STMicroelectronics STM32G,Infineon PSOC™ 4,Renesas RA4T1 |
| Recommended Uses | Home, Apartments, Small Offices, Schools, Hostels |
| Size | 680 x 595 x 845 mm |
| Timer | Selectable |
Hisense WF5S1245BB 5S Series 12kg Premium Black Front Loader Washing Machine
In stock
| Brand | Hisense |
|---|---|
| Capacity | 12kg |
| Voltage | 220-240/50 |
| Access Location | Front Load |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel, Plastic |
| Collection Name | WF5S1245BB |
| Colour | Premium Black |
| Compact packaging | 750 x 680 x 890 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Screen, Push Button |
| Cycle Options | Cotton, Synthetics, Mixed, Delicates, Wool, Quick Wash, Rinse & Spin, Eco 40-60, 20°C, Down Wear, Baby Care, Drum Clean, Spin, Allergy Steam, Power Wash 59′, Colours, Sportswear |
| Dimensions | 595 x 640 x 845 mm |
| Door Material Type | Tempered Glass, Plastic, Metal |
| Drying Type | Air Dry |
| Featured Functions | Auto/Fuzzy,Jeans,Heavy,Favourite,ECO,Baby Care,Tub Clean,Delicates,Quick,Rinse + Spin,Cotton,Synthetics,Mix,Wool,Allergy,Steam Care,Sportswear,Dark Wash |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 73kg |
| Material | Stainless Steel, Plastic, Glass, Metal |
| Model | WF5S1245BB |
| More Functions | Inverter,Pure Steam,Child Lock,Delay End,Time,Load Detection,Wifi,Memory Backup,Jet Wash,Pearl Drum,Dry Level |
| Operating Mode | Cotton, Eco 40-60, Quick Wash, Wool, Delicates, Rinse+Spin, Spin, Drum Clean, Allergy Steam, Baby Steam Care, Dark Wash, Silk/Delicates, Sportswear, Mix, Quick 15′, Active Steam, Cotton Color, Clean |
| Oscillation | Vertical |
| Special Feature | Adjustable Leveling Legs, Auto Dose, Hygiene Steam, Smart Connectivity, Inverter, Child Lock, Delay Start, Quick Wash, Steam Wash, Fuzzy Logic, Smart Diagnosis |
| Style | Front Loader,Automatic Washer,Air Dry,Washer |
| User Manual | Yes |
| Circuit Type | Main Control PCB, Motor Control PCB, Power Supply Unit, Display Control Board, Sensor Boards |
| Current Rating | 3.0 Amps, 48 kWh/annum |
| Processor | STMicroelectronics STM32F, STMicroelectronics STM32G |
| Recommended Uses | Home, Apartments, Hotels, Apartments & Rentals, Student Housing, Small Offices, Laundromats |
| Size | 595 x 640 x 845 mm |
| Timer | Selectable |
Hisense WFQP9012VMT 9kg Front Loader Washing Machine – Efficient, Reliable Laundry Solution
In stock
| Brand | Hisense |
|---|---|
| Access Location | Front Load |
| Base Material | Plastic, Stainless Steel, Metal |
| Capacity | 9kg |
| Colour | Titanium Grey |
| Compact packaging | 850 x 660 x 950 mm |
| Control Console | Touch Control, Rotary Dial |
| Cycle Options | Allergy Steam, Baby Steam Care, Cotton, Cotton Color, Dark Wash, Down, Drum Clean, Mix, Quick, Rinse & Spin, Silk/Delicates, Spin Steam Wash Function, Sportswear, Synthetics, Wool |
| Dimensions | 595 x 610 x 850 mm |
| Door Material Type | Tempered Glass, Plastic, Metal |
| Drying Type | Air Dry |
| Item Weight | 63kg |
| Material | Plastic, Stainless Steel, Glass, Metal |
| Model | WFQP9012VMT |
| Operating Mode | Allergy Steam, Baby Steam Care, Clean, Cotton, Cotton Color, Dark Wash, Drum Clean, Eco 40-60, Mix, Quick 15′, Rinse+Spin, Silk/Delicates, Sportswear, Spin, Wool |
| Special Feature | Child Lock, Quick Wash 15′, Smart Diagnosis, Steam Wash, Time Delay, Delay Start, 5 Water Levels, Inverter Motor, Adjustable Leveling Legs |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Vertical |
| Style | Front Loader, Washer, Automatic Washer, Air Dry |
| Collection Name | WFQP9012VMT |
| Adjustable Temperature | Yes |
| Featured Functions | Cotton, Synthetics, Mix, Delicates, Wool, Quick, Rinse + Spin, ECO, Baby Care, Tub Clean, Memory Backup, Dark Wash, Sportswear, Down, Allergy, Heavy |
| More Functions | Quick Wash, Spin Speed, Temperature Control, Pre-soak, Rinse Cycle, Drum Clean, Memory Backup, Inverter, Child Lock, Delay End, Load Detection, Time, LED Display, Start/Pause Function |
| Circuit Type | Main control board (PCB),Display board,Motor control board (inverter),Pressure sensor board,Water level sensor,Temperature sensor |
| Current Rating | 6 Amps, 55 kWh/annum |
| Processor | STMicroelectronics STM32F, Renesas RA4T1, Renesas RX, Infineon PSOC™ 4, NXP Kinetis |
| Recommended Uses | Home, Commercial, Schools |
| Size | 595 x 610 x 850 mm |
| Timer | Selectable |
Hisense WFVC6010 6KG Front Loading Washing Machine – Efficient, Compact & Reliable
In stock
| Laundry capacity | 6kg |
|---|---|
| Laundry type | Front loading |
| Laundry features | child lock, drum self clean, intelligent LED display, Memory function, self diagnostic fault finding, time delay |
| Brand | Hisense |
| Access Location | Front Load |
| Base Material | Plastic, Stainless Steel, Galvanized Steel, Rubber, Glass |
| Capacity | 6kg |
| Colour | White |
| Compact packaging | 700 x 500 x 900 mm |
| Control Console | Push Button, Manual Knob, LED Display |
| Cycle Options | Normal, Delicates, Quick, Super Clean, Rinse+Spin, Tub Clean, Cotton, Bedding, Sport, Jeans, Baby Care, Additional Cycle |
| Dimensions | 595 x 450 x 845 mm |
| Door Material Type | Tempered Glass, Plastic |
| Drying Type | Air Dry |
| Item Weight | 54kg |
| Material | Stainless Steel,Plastic,Glass,Metal |
| Model | WFVC6010 |
| Operating Mode | Allergy Steam, Baby Steam Care, Clean, Cotton, Cotton Color, Dark Wash, Drum Clean, Eco 40-60, Mix, Quick 15′, Rinse+Spin, Silk/Delicates, Sportswear, Spin, Wool |
| Special Feature | Quick Wash 15′, Smart diagnosis, Time Delay, Child Lock, Inverter, Steam Wash, Delay Start, Fuzzy Logic, Reduction, Adjustable Leveling Legs |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Vertical |
| Style | Front Loader, Washer, Air Dry |
| Collection Name | WFVC6010 |
| Adjustable Temperature | Yes |
| Featured Functions | Quick, Cotton, Synthetics, Mix, Wool, Rinse + Spin, ECO, Delicates, Tub Clean |
| More Functions | Child Lock, Delay End, Load Detection, Time, Inverter, Jet Wash, Memory Backup, Smart Diagnosis |
| Circuit Type | Power Control Board (PCB), Motor Control Board (MCB), Display Control Board (DCB), User Interface Board (UIB), Water Level Sensor Board, Temperature Sensor Board |
| Current Rating | 3.0 Amps, 46.8 kWh/annum |
| Processor | STMicroelectronics STM32F, Renesas RA4T1, Infineon PSOC™ 4 |
| Recommended Uses | Home, Schools, Small Offices |
| Size | 595 x 450 x 845 mm |
| Timer | Selectable |
Hisense WFVC6010S 6KG Front Loading Washing Machine – Efficient, Compact & Reliable
In stock
| Laundry capacity | 6kg |
|---|---|
| Laundry type | Front loading |
| Laundry features | child lock, drum self clean, intelligent LED display, Memory function, self diagnostic fault finding, time delay |
| Brand | Hisense |
| Access Location | Front Load |
| Base Material | Plastic, Stainless Steel, Galvanised Steel, Rubber |
| Capacity | 6kg |
| Colour | Silver |
| Compact packaging | 700 x 530 x 900 mm |
| Control Console | Push Button, Rotary Dial |
| Cycle Options | Normal, Delicates, Quick Wash, Super Clean, Rinse & Spin, Tub Clean, Cotton, Bedding, Sport, Jeans, Baby Care |
| Dimensions | 595 x 450 x 845 mm |
| Door Material Type | Tempered Glass,Plastic |
| Drying Type | Air Dry |
| Item Weight | 54kg |
| Material | Stainless Steel, Plastic, Glass, Metal |
| Model | WFVC6010S |
| Operating Mode | Allergy Steam, Baby Steam Care, Clean, Cotton, Cotton Color, Dark Wash, Drum, Eco 40-60, Mix, Quick 15′, Rinse+Spin, Silk/Delicates, Sportswear, Spin, Wool |
| Special Feature | Child Lock, Quick Wash 15′, Smart diagnosis, Steam Wash, Time Delay |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Vertical |
| Style | Front Loader, Washer, Air Dry |
| Collection Name | WFVC6010S |
| Adjustable Temperature | Yes |
| Featured Functions | Cotton,Synthetics,Mix,Wool,Delicates,Quick,Rinse & Spin,ECO,Baby Care,Heavy,Jeans,Tub Clean |
| More Functions | Child Lock, Delay End, Load Detection, Time, Inverter, Jet Wash, Pure Steam, Memory Backup, Pearl Drum, Wifi, Dry Level |
| Circuit Type | Main Control Board,Motor Control Board,Display Board,Pump Control Board |
| Current Rating | 4 Amps,52 kWh/annum |
| Processor | Renesas RA6T3,STMicroelectronics STM32G,Infineon PSOC™ 4,Renesas RX,Silicon Labs 8051 |
| Recommended Uses | Home,Apartment,Small Office,Schools,Dormitories,Commercial Laundromat,Staff Facilities |
| Size | 595 x 450 x 845 mm |
| Timer | Selectable |
Hisense WSCF143 14/7.5KG Manual Washing Machine – High Capacity, Efficient Cleaning
In stock
| Laundry capacity | 14kg |
|---|---|
| Laundry type | Washing |
| Brand | Hisense |
| Access Location | Top Load |
| Base Material | Plastic, Stainless Steel, Galvanized Steel, Copper, Rubber |
| Capacity | 14kg |
| Colour | White/Transparent Blue |
| Compact packaging | 980 x 630 x 1080 mm |
| Control Console | Rotary Knobs, Push Buttons |
| Cycle Options | Normal, Heavy Duty, Rinse, Spin, Drain |
| Dimensions | 890 x 535 x 1042 mm |
| Door Material Type | Plastic, Metal, Tempered Glass |
| Drying Type | Spin Dry |
| Item Weight | 28.5kg |
| Material | Stainless Steel, Plastic, Metal, Rubber, Glass |
| Model | WSCF143 |
| Operating Mode | Clean, Cotton, Cotton Color, Dark Wash, Eco 40-60, Mix, Quick 15′, Rinse+Spin, Spin, Rinse, Drum, Wool, Silk/Delicates, Sportswear, Baby Steam Care, Allergy Steam, Dark Wash |
| Special Feature | Lightweight, Portable, High Capacity, Efficient Cleaning |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Horizantal |
| Style | Air Dry, Washer, Top Loader, Manual Washing Machine |
| Collection Name | WSCF143 |
| Adjustable Temperature | Yes |
| Circuit Type | Motor Control Circuit Board, Timer Control Unit, Safety Switches, Water Level Sensor PCB |
| Current Rating | 3.2 Amps, 92 kWh/annum |
| Featured Functions | Heavy, Cotton, Synthetics, Mix, Delicates, Jeans, Quick Wash, Rinse + Spin, ECO, Tub Clean, Favourite, Memory Backup |
| More Functions | Child Lock, Load Detection, Time, Spin Timer, Wash Timer, Drain Function, Buzzer End of Cycle, Water Inlet Select, Pulsator Wash Action |
| Processor | Renesas RL78, Renesas RA4T1, STMicroelectronics STM32F, Silicon Labs 8051 |
| Recommended Uses | Home, Apartments, Small Businesses, Laundromats, Hostels, Schools, Community Laundry Facilities |
| Size | 890 x 535 x 1042 mm |
| Timer | Selectable |
Hisense WSDE163 Twin Tub Washing Machine | 16/7.5KG Capacity for Efficient Laundry
In stock
| Laundry capacity | 16kg |
|---|---|
| Laundry type | Washing |
| Brand | Hisense |
| Access Location | Top Load |
| Base Material | Plastic, Stainless Steel, Galvanized Steel, Copper, Rubber, Aluminum |
| Capacity | 16kg |
| Colour | White/Transparent Blue |
| Compact packaging | 1040 x 580 x 990 mm |
| Control Console | Rotary Knobs,Push Button |
| Cycle Options | Wash, Rinse, Spin |
| Dimensions | 957 x 549 x 1045 mm |
| Door Material Type | Plastic,Metal |
| Drying Type | Spin Dry |
| Item Weight | 34kg |
| Material | Stainless Steel,Plastic,Metal,Rubber,Glass |
| Model | WSDE163 |
| Operating Mode | Clean, Cotton, Dark Wash, Eco 40-60, Mix, Quick 15′, Rinse+Spin, Spin, Silk/Delicates, Wool, Sportswear, Drum |
| Special Feature | Portable, Twin Tub, Lightweight, Large Capacity |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Horizantal |
| Style | Air Dry, Washer, Twin Tub, Top Loader, Spin Dryer |
| Collection Name | WSDE163 |
| Adjustable Temperature | Yes |
| Circuit Type | Main Control Board, Timer Control Unit, Motor Overload Protector, Water Level Sensor Circuit, Drain Pump Control Circuit, Input Power Filter Board |
| Current Rating | 3 Amps,180 kWh/annum |
| Featured Functions | Heavy, Rinse, Spin, Quick, Cotton, Synthetics, Delicates |
| More Functions | Child Lock, Load Detection, Time, Spin Timer, Wash Timer, Drain Function, Buzzer End of Cycle, Water Inlet Select, Pulsator Wash Action |
| Processor | STMicroelectronics STM32F, Renesas RA4T1, Microchip PIC18F, NXP LPC |
| Recommended Uses | Home, Apartments, Small Businesses, Laundromats, Schools, Hostels |
| Size | 957 x 549 x 1045 mm |
| Timer | Selectable |
Hisense WT5T1825DT | 18kg Tide 5 Smart Top Loader Washing Machine
In stock
| Laundry type | Top Loading |
|---|---|
| Access Location | Top Load |
| Base Material | Plastic, Stainless Steel, Tempered Glass |
| Brand | Hisense |
| Capacity | 18kg |
| Colour | Premium Black |
| Compact packaging | 780 x 810 x 1280 mm |
| Control Console | Push Buttons, Knob, Mobile App |
| Cycle Options | Normal, Delicates, Quick Wash, Super Clean, Rinse+Spin, Tub Clean, Cotton, Bedding, Sport, Jeans, Baby Care, Additional Cycle |
| Dimensions | 685 x 700 x 1145 mm |
| Door Material Type | Tempered Glass, Plastic |
| Drying Type | Air Dry |
| Item Weight | 56kg |
| Material | Stainless Steel, Plastic, Glass, Metal |
| Model | WT5T1825DT |
| Operating Mode | Normal,Delicates,Quick,Super Clean,Rinse+Spin,Tub Clean,Cotton,Bedding,Sportswear,Jeans,Baby Care,Spin |
| Special Feature | 5 Water Levels, Child Lock, Delay Start, Fuzzy Logic, Inverter Motor, Smart Connectivity, Quick Wash |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Horizantal |
| Style | Washer, Top Loader, Automatic Washing Machine, Air Dry |
| Collection Name | WT5T1825DT |
| Adjustable Temperature | Yes |
| Featured Functions | Auto/Fuzzy, Jeans, Heavy, Favourite, ECO, Baby Care, Tub Clean, Delicates, Quick, Rinse + Spin, Cotton, Synthetics, Mix, Wool |
| More Functions | Child Lock, Delay End, Load Detection, Time, Inverter, Jet Wash, Wifi, Memory Backup, Pure Steam, Pearl Drum, Dry Level |
| Circuit Type | Main Control PCB, Motor Control Board, Inverter Board, Power Supply Unit, User Interface PCB, Sensor Boards |
| Current Rating | 3.0 Amps, 92 kWh/annum |
| Processor | STMicroelectronics STM32F, Renesas RX, Renesas RA4T1, Renesas RA6T3, Infineon PSOC™ 4 |
| Recommended Uses | Home, Commercial, Schools |
| Size | 685 x 700 x 1145 mm |
| Timer | Selectable |
Hisense WTJA1402T 14kg Top Loader Washing Machine – Powerful, Efficient Laundry Solution
In stock
| Laundry type | Top Loading |
|---|---|
| Brand | Hisense |
| Access Location | Top Load |
| Base Material | Plastic, Stainless Steel, Galvanized Steel, Tempered Glass |
| Capacity | 14kg |
| Colour | Titanium Grey |
| Compact packaging | 718 x 723 x 1170 mm |
| Control Console | Push Button, Digital Display |
| Cycle Options | Normal, Heavy Duty, Quick Wash, Delicates, Spin, Rinse, Soak, Drain & Spin, Tub Clean |
| Dimensions | 610 x 650 x 1005 mm |
| Door Material Type | Plastic, Metal, Tempered Glass |
| Drying Type | Air Dry |
| Item Weight | 45kg |
| Material | Plastic, Stainless Steel, Metal, Glass |
| Model | WTJA1402T |
| Operating Mode | Auto, Eco, Cotton, Heavy, Dark Wash, Delicates, Silk/Delicates, Baby Steam Care, Allergy Steam, Sportswear, Wool, Quick 15′, Quick, Rinse+Spin, Rinse Spin, Spin, Tub Clean, Drum Clean, Mix |
| Special Feature | Child Lock, Delay Start, Reduction, 5 Water Levels, Fuzzy Logic, Quick Wash |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Oscillation | Horizantal |
| Style | Top Loader, Washer, Air Dry, Spin Dryer |
| Collection Name | WTJA1402T |
| Adjustable Temperature | Yes |
| Connector Type | 3 Pin Plug |
| Featured Functions | Auto/Fuzzy, Heavy, Jeans, Favourite, ECO, Baby Care, Tub Clean, Delicates, Quick, Rinse + Spin, Memory Backup, Cotton, Synthetics, Mix, Silk/Delicates, Wool, Allergy, Steam Care, Sportswear, Dark Wash |
| More Functions | Child Lock, Delay End, Load Detection, Time, Inverter, Jet Wash |
| Circuit Type | Main Control Board (PCB), Motor Control Board (PCB), Display/User Interface Board (PCB), Power Supply Unit (PSU), Sensor Boards, Safety Lock Circuit |
| Current Rating | 5 Amps, 120.0 kWh/annum |
| Processor | STMicroelectronics STM32F, STMicroelectronics STM32G, Renesas RA6T3, Renesas RA4T1, Infineon PSOC™ 4, NXP LPC |
| Recommended Uses | Home, Commercial, Schools |
| Size | 610 x 650 x 1005 mm |
| Timer | Selectable |










