Showing 25–36 of 66 results
Filter by price
Refrigerators
Hisense H370BMI-WD Ultimate Refrigerator with Frost-Free Technology
Rated 0 out of 5
In stock
TZs 1,485,000.00
SKU:
PAN12214
| Brand | Hisense |
|---|---|
| Capacity | 370L |
| Collection Name | Fresh Series |
| Colour | Black Titanium Silver |
| Compact packaging | 615 x 680 x 1740 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 600 x 640 x 1850 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Frost Free Technology, Electronic Temperature Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 61kg |
| Material | Metal Alloy |
| Model | H370BMI-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1848 x 595 x 660 mm |
| Special Feature | Inverter Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.95 kWh/24h, 1.1A |
Hisense H390CF A+ Energy Chest Freezer with Fast Freeze & Lock
Rated 0 out of 5
In stock
TZs 1,066,500.00
SKU:
PAN12215
| Chest freezer capacity | 297 |
|---|---|
| Chest freezer color | white |
| Chest freezer features | aluminium interior, basket, defrost drain, hovering door, mechanical temprature control, My Fresh Choice |
| Brand | Hisense |
| Access Location | Top Load |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Capacity | 390L |
| Collection Name | Chest Freezer Series |
| Colour | White |
| Compact packaging | 1145 x 647 x 880 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: -18°C) |
| Current Rating | 0.975 kWh / 24 h |
| Defrost Setting | Defrost |
| Dimensions | 1114 x 630 x 842 mm |
| Door Material Type | Cold Rolled Steel |
| Drawer Type | Plastic |
| Featured Functions | Fast Freeze, Adjustable Thermostat, Removable Storage Basket |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 37kg |
| Material | Metal Alloy |
| Model | H390CF |
| More Functions | Adjustable Temperature Control, Removable Storage Basket, Energy Efficient Design |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1114 x 630 x 842 mm |
| Special Feature | Energy Efficient Design |
| Stand area | 990 x 725 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H390CFS A+ Energy Chest Freezer with Fast Freeze & Lock
Rated 0 out of 5
In stock
TZs 1,066,500.00
SKU:
PAN12216
| Brand | Hisense |
|---|---|
| Access Location | Top Load |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Capacity | 390L |
| Collection Name | Chest Freezer Series |
| Colour | Silver |
| Compact packaging | 1145 x 647 x 880 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: -18°C) |
| Current Rating | 0.975 kWh / 24 h |
| Defrost Setting | Defrost |
| Dimensions | 1114 x 630 x 842 mm |
| Door Material Type | Cold Rolled Steel |
| Drawer Type | Plastic |
| Featured Functions | Fast Freeze, Adjustable Thermostat, Removable Storage Basket |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 37kg |
| Material | Metal Alloy |
| Model | H390CFS |
| More Functions | Adjustable Temperature Control, Removable Storage Basket, Energy Efficient Design |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1114 x 630 x 842 mm |
| Special Feature | Energy Efficient Design |
| Stand area | 990 x 725 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H400LI Advanced Refrigerator with Spacious Design and Energy Efficiency
Rated 0 out of 5
In stock
SKU:
PAN12217
| Brand | Hisense |
|---|---|
| Capacity | 400L |
| Collection Name | Single Door Series |
| Colour | Glossy White |
| Compact packaging | 595 x 618 x 1410 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 546 x 560 x 1380 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Frost Free Cooling, High Temperature Alarm, Spacious Storage |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 43kg |
| Material | Metal Alloy |
| Model | H400LI |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1320 x 550 x 580 mm |
| Special Feature | Silent Compressor Technology |
| Stand area | 545 x 540 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C) |
| Current Rating | 0.53 kWh/24h, 1.1A |
Hisense H415BIT-WD Refrigerator Premium Combi Bottom Mount Design
Rated 0 out of 5
In stock
TZs 1,674,000.00
SKU:
PAN12219
| Fridge capacity | 305 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 415L |
| Collection Name | H Series |
| Colour | Dark Graphite |
| Compact packaging | 595 x 615 x 1692 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 630 x 1740 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Super Freeze |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 65kg |
| Material | Metal Alloy |
| Model | H415BIT-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1860 x 595 x 675 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Plastic |
| Cooling Power | Climate Class: ST (Rec: 4°C / -18°C) |
| Current Rating | 0.86 kWh/24h, 1.1A |
Hisense H415BITF-WD Ultra Refrigerator with Frost-Free Technology
Rated 0 out of 5
In stock
TZs 1,856,250.00
SKU:
PAN12218
| Fridge capacity | 298 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 415L |
| Collection Name | Pure Flat Series |
| Colour | Dark Graphite |
| Compact packaging | 595 x 650 x 1760 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 615 x 1910 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Super Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 39kg |
| Material | Metal Alloy |
| Model | H415BITF-WD |
| More Functions | LED Lighting, Door Alarm, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1865 x 595 x 635 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 696 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Plastic |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 1.02 kWh/24h, 1.1A |
Hisense H420LS | Pigeon Pair Refrigerator
Rated 0 out of 5
In stock
SKU:
PAN12220
| Fridge capacity | 320 |
|---|---|
| Fridge type | Single door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H450BDBL-WD Refrigerator Ultimate Delectable Range Unit
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12224
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Blue |
| Compact packaging | 700 x 700 x 1740 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 1.06 kWh/24h, 1.3A |
| Defrost Setting | Defrost |
| Dimensions | 595 x 580 x 1800 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Digital Inverter Compressor, Multi Air Flow System, Frost Free Technology |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 44kg |
| Material | Metal Alloy |
| Model | H450BDBL-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 595 x 660 mm |
| Special Feature | Multi Air Flow |
| Stand area | 540 x 615 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDK-WD Refrigerator Ultimate Delectable Range Model
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12225
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Khakhi |
| Compact packaging | 555 x 640 x 1532 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 0.714 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 610 x 1780 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Frost Free, Multi Air Flow, LED Lighting |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 51kg |
| Material | Metal Alloy |
| Model | H450BDK-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1863 x 595 x 605 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 657 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDP-WD Refrigerator Ultimate Delectable Range Appliance
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12226
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Pink |
| Compact packaging | 716 x 740 x 1816 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 0.91 kWh/24h, 1.2A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 650 x 1680 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | LED Lighting, Multi Air Flow, Frost Free |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 49kg |
| Material | Stainless Steel |
| Model | H450BDP-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1430 x 595 x 610 mm |
| Special Feature | No Frost Technology |
| Stand area | 600 x 655 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDW-WD Refrigerator Ultimate Delectable Range Combi
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12227
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | Brilliant White |
| Compact packaging | 700 x 740 x 1790 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 595 x 1850 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Fast Cooling |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 48kg |
| Material | Metal Alloy |
| Model | H450BDW-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 625 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BIT-WD Refrigerator Ultimate Combi Bottom Mount Design
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12228
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Tandem Series |
| Colour | Inox |
| Compact packaging | 655 x 745 x 1765 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.75 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 642 x 1885 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Freeze, Frost Free |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 77kg |
| Material | Metal Alloy |
| Model | H450BIT-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1815 x 595 x 665 mm |
| Special Feature | Inverter Technology |
| Stand area | 600 x 660 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |


