Showing 37–48 of 66 results
Filter by price
Refrigerators
Hisense H450BMIB-WD Refrigerator Ultimate Combi Bottom Mount
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12229
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Plastic |
| Collection Name | H450 Series |
| Colour | Black Mirror |
| Compact packaging | 600 x 660 x 1840 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.5A, 0.68 kWh/24h |
| Defrost Setting | No Frost |
| Dimensions | 595 x 580 x 1770 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Fast Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 59kg |
| Material | Plastic |
| Model | H450BMIB-WD |
| More Functions | Multi Air Flow System, LED Interior Lighting, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 640 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 615 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H520FI-WD Refrigerator Ultimate Multi-Door Design
Rated 0 out of 5
In stock
TZs 2,430,000.00
SKU:
PAN12231
| Fridge capacity | 392 |
|---|---|
| Fridge type | Multi door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 520L |
| Base Material | Steel Alloy |
| Collection Name | Simple Series |
| Colour | Titanium Silver |
| Compact packaging | 835 x 815 x 1900 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-N-ST-T (Rec: 4°C / -18°C) |
| Current Rating | 1.13 kWh/24h, 1.2A |
| Defrost Setting | No Frost |
| Dimensions | 833 x 706 x 1800 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Power Freeze, Moisture Control Drawer |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 82kg |
| Material | Metal Alloy |
| Model | H520FI-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1780 x 908 x 700 mm |
| Special Feature | Multi Air Flow |
| Stand area | 900 x 720 mm |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H530FI Refrigerator Premium French Door Design
Rated 0 out of 5
In stock
TZs 2,436,750.00
SKU:
PAN12232
| Fridge capacity | 380 |
|---|---|
| Fridge type | French door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 528L |
| Base Material | Steel Alloy |
| Collection Name | Vista Series |
| Colour | Titanium Silver |
| Compact packaging | 905 x 735 x 1795 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 1.18 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 835 x 735 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Cooling, Frost Free Technology |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 85kg |
| Material | Stainless Steel |
| Model | H530FI |
| More Functions | Multi Air Flow, Frost Free Technology, Digital Temperature Control |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1770 x 900 x 710 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 915 x 719 mm |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H610BS-WD Refrigerator Premium Combi Bottom Mount Design
Rated 0 out of 5
In stock
TZs 2,008,000.00
SKU:
PAN12268
| Fridge capacity | 463 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 610L |
| Collection Name | Fresh Series |
| Colour | Titanium Silver |
| Compact packaging | 600 x 640 x 1820 mm |
| Connector Type | 3 Pin Plug |
| Control Console | No Display (Mechanical) |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 0.82 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 660 x 1700 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Frost Free, Super Cooling |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 57kg |
| Material | Metal Alloy |
| Model | H610BS-WD |
| Special Feature | Multi-Air Flow System |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Handle Material | Plastic |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 595 x 685 mm |
| Stand area | 595 x 670 mm |
Hisense H630BSB-WD Refrigerator Premium Bottom-Mount Design
Rated 0 out of 5
In stock
SKU:
PAN12283
| Brand | Hisense |
|---|---|
| Capacity | 324L |
| Base Material | Steel Alloy |
| Collection Name | Cool Master Series |
| Colour | Black Stainless Steel |
| Compact packaging | 840 x 760 x 1760 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.72 kWh/24h, 1.1A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 645 x 1701 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Bottom Mount Design, Multi Air Flow Cooling, Adjustable Thermostat |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 62kg |
| Material | Metal Alloy |
| Model | H630BSB-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1790 x 595 x 650 mm |
| Special Feature | Inverter Technology |
| Stand area | 595 x 650 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H65RTS Refrigerator Sleek Bar Fridge Ultimate
Rated 0 out of 5
In stock
TZs 324,000.00
SKU:
PAN12284
| Brand | Hisense |
|---|---|
| Capacity | 65L |
| Base Material | Steel Alloy |
| Collection Name | Retro Series |
| Colour | Titanium Silver |
| Compact packaging | 415 x 485 x 495 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Internal Control Dial |
| Cooling Power | Climate Class: N (Rec: 4°C) |
| Current Rating | 0.36 kWh/24h, 0.49A |
| Defrost Setting | Defrost |
| Dimensions | 430 x 460 x 680 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Reversible Door, Adjustable Thermostat, LED Lighting |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 15kg |
| Material | Metal Alloy |
| Model | H65RTS |
| More Functions | Adjustable Shelves, LED Lighting, Reversible Door |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 850 x 462 x 460 mm |
| Special Feature | Dual Cooling System |
| Stand area | 450 x 455 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H670DP-WD Refrigerator Ultimate Side By Side Design
Rated 0 out of 5
In stock
SKU:
PAN12285
| Brand | Hisense |
|---|---|
| Capacity | 670L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | Titanium Silver |
| Compact packaging | 1040 x 710 x 1760 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 1.03 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 900 x 675 x 1790 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Frost Free Technology, LED Display Panel |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 101kg |
| Material | Metal Alloy |
| Model | H670DP-WD |
| More Functions | LED Lighting, Door Alarm, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1780 x 960 x 695 mm |
| Special Feature | No Frost Technology |
| Stand area | 912 x 710 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H670SDBL-WD Refrigerator Ultimate Side By Side Design
Rated 0 out of 5
In stock
TZs 2,767,500.00
SKU:
PAN12300
| Brand | Hisense |
|---|---|
| Capacity | 620L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Blue |
| Compact packaging | 943 x 740 x 1810 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 1.02 kWh/24h, 1.1A |
| Defrost Setting | No Frost |
| Dimensions | 900 x 707 x 1786 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Water Dispenser, Multi Air Flow, Super Freeze |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 61kg |
| Material | Stainless Steel |
| Model | H670SDBL-WD |
| More Functions | LED Lighting, Door Alarm, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1783 x 906 x 709 mm |
| Special Feature | Twin Tech Cooling |
| Stand area | 900 x 700 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H670SDK-WD Refrigerator Ultimate Side By Side Range
Rated 0 out of 5
In stock
TZs 2,767,500.00
SKU:
PAN12301
| Brand | Hisense |
|---|---|
| Capacity | 564L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Series |
| Colour | Titanium Silver |
| Compact packaging | 940 x 745 x 1790 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 1.19 kWh/24h, 1.1A |
| Defrost Setting | No Frost |
| Dimensions | 835 x 725 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Water Dispenser, Super Freeze |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 95kg |
| Material | Metal Alloy |
| Model | H670SDK-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1787 x 912 x 675 mm |
| Special Feature | Multi Air Flow Cooling |
| Stand area | 908 x 716 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H670SDW-WD Refrigerator Premium Side By Side Design
Rated 0 out of 5
In stock
TZs 2,676,500.00
SKU:
PAN12302
| Brand | Hisense |
|---|---|
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Capacity | 508L |
| Collection Name | Side By Side Series |
| Colour | White |
| Compact packaging | 900 x 720 x 1780 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Defrost Setting | No Frost |
| Dimensions | 908 x 710 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Inverter Technology, Multi Air Flow, LED Display Panel |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 86kg |
| Material | Metal Alloy |
| Model | H670SDW-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1770 x 905 x 710 mm |
| Special Feature | Advanced Inverter Compressor |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Current Rating | 1.05 kWh/24h, 1.2A |
| Handle Material | Plastic |
| Stand area | 912 x 705 mm |
Hisense H670SIB-WD Refrigerator Ultimate Side By Side Design
Rated 0 out of 5
In stock
SKU:
PAN12311
| Brand | Hisense |
|---|---|
| Capacity | 670L |
| Base Material | Steel Alloy |
| Collection Name | Shopper Series |
| Colour | Titanium Silver |
| Compact packaging | 900 x 770 x 1800 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 1.04 kWh/24h, 1.1A |
| Defrost Setting | No Frost |
| Dimensions | 912 x 682 x 1790 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Water Dispenser, Super Freeze |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 117kg |
| Material | Stainless Steel |
| Model | H670SIB-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1786 x 900 x 704 mm |
| Special Feature | Inverter Technology |
| Stand area | 900 x 760 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H670SIT Refrigerator Ultimate Side By Side Design
Rated 0 out of 5
In stock
TZs 2,430,000.00
SKU:
PAN12312
| Brand | Hisense |
|---|---|
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Capacity | 670L |
| Collection Name | Ultimate Cooling Series |
| Colour | Titanium Silver |
| Compact packaging | 908 x 718 x 1790 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Defrost Setting | No Frost |
| Dimensions | 912 x 703 x 1790 mm |
| Door Material Type | Pc Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Water Dispenser, Super Freeze |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 102kg |
| Material | Metal Alloy |
| Model | H670SIT |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 915 x 720 mm |
| Special Feature | Ultimate Cooling Technology |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Current Rating | 1.12 kWh/24h, 1.6A |
| Handle Material | Plastic |
| Stand area | 912 x 720 mm |


