-
Pick up from the Panjwanis Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Air Conditioning
Cookware Pots And Pans
Electrical Accessories
Experience unparalleled audio quality with the Hisense HS212F Soundbar. This 120W, 2.1 channel soundbar with built-in subwoofer and Dolby Audio technology delivers pure surround sound, making it perfect for home theatre setups, gaming, and music streaming. Featuring Bluetooth 5.0 for wireless connectivity, multiple sound modes, and easy setup, this soundbar ensures an immersive audio experience. The sleek, glossy black design and compact build make it a stylish addition to any entertainment system.
TZs 472,500.00
5 in stock
5 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Model | HS212F |
| Colour | Black |
| Brand | Hisense |
| Speaker Maximum Output Power | 120 Watts |
| Special Features | Subwoofer, Display, Bass Boost |
| Speaker Size | 32 Inches |
| Voltage | 220 Volts |
| Control Type | Remote |
| Subwoofer Output | 120 Watts |
| Mounting Type | Bar Mount |
| Speaker Size |
32 inches
|
|
| Power Source |
Corded Electric
|
|
| Connectivity |
Auxillary
|
|
| Speaker type |
Soundbar, Subwoofer
|
|
| Mounting type |
Bar Mount,Plug Mount
|
|
| Model Name | HS212F | |
|---|---|---|
| Weight |
8.82 kilograms
|
|
| Control Method | Â Remote | |
| Sound Output | 120 Watts | |
| Installation Type | Bar Mount | |
| Part Number | ‎HS212F | |
| Special Features | Subwoofer, Display, Bass Boost | |
| Number of Channels | 2.1 | |
| Material Type | ‎Plastic | |
| Batteries | AAA/2 |
| Surround | Pure Surround |
| Bass Level |
Medium
|
| Recommended Use | For Televisions |
| Â First Available | 2021 |
|---|
Please refer to the following link to Panjwani's Refunds And Returns Policy
Please refer to the following link to Panjwani's Warranty Policy
Nylon Packaging Is Used To Protect Scratching On Movement In And Out Of Packaging.
Let The Subwoofer Blend In For Atleast A Month Worth Of Music To Avoid Distortion
In stock
In stock
| Brand | Hisense |
|---|---|
| Size | 717 x 428 x 86 mm |
| Airplay | No |
| Base Material | Metal, Plastic |
| Bluetooth | No |
| Chromecast Built In | No |
| Collection Name | 32A3G |
| Colour | Black |
| Compact packaging | 811x515x129mm, Corrugated Cardboard Box |
| Connector Type | 3 Pin Plug |
| Control Console | App Hotkeys (Netflix/YouTube), Hisense Smart Voice Remote, VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dolby Atmos Support | No (Standard Boardroom Stereo Audio Only) |
| Featured Functions | Full Array Direct LED, HD Ready, In-Built Digital Tuner |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 2 x HDMI Ports |
| HDR Support | No |
| HDR system | Full HD |
| Headphone Jack | Headphone Out |
| Image Quality | 1080p Full HD, LED |
| Item Weight | 4.8 kg |
| Material | Metal, Plastic |
| Model | 32A3G |
| More Functions | Dual USB |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Processor | Dual Core Processor |
| Recommended Uses | Everyday Family Viewing |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | HD Ready (720p) |
| Screen mirroring | No |
| Screen Size | 32″ |
| Screen Type | LED-LCD |
| Smart Tv | Yes |
| Special Feature | Frameless Slim Design |
| Style | LED-LCD |
| TV Mount Included | Stand |
| USB Ports | 2 x USB Ports |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voice Control | No Voice Control |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| Wall Mount Size (Vesa) | 200 x 200 mm |
| WiFi bands | N/A |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Audio Output Mode | Dolby Digital |
| Audio Power Output | 5W |
| Dimensions | 717 x 428 x 86 mm |
| Smart Platform | DIGITAL |
| Timer | 24 Hour Programmable Timer |
| Surround Channels | 2.0 Channel |
| Total Power Outputs | 12 W |
In stock
| Laser size | 100″ |
|---|---|
| Laser resolution | 4K |
| Laser features | dbx-tv, Dolby atmos, FreeViewPlus, HDR, Netflix/Stan/iView, Smooth motion, Ultra short throw, Vidaa |
| Brand | Hisense |
| Airplay | No |
| Audio Output Mode | Dolby Atmos, Dolby Audio, DTS Virtual:X |
| Audio Power Output | No |
| Base Material | Metal, Plastic |
| Bluetooth | Yes, Bluetooth 5.3 |
| Chromecast Built In | Yes, Chromecast Built-in |
| Collection Name | 100L5F |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Compact packaging | 2402x1514x297mm, Corrugated Cardboard Box |
| Control Console | App Hotkeys (Netflix/YouTube), VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dimensions | 2186 x 1351 x 532 mm |
| Dolby Atmos Support | Yes (Native Dolby Atmos |
| Featured Functions | AI 4K Upscaling Engine, Integrated Voice Control, One-Touch App Hotkeys, VIDAA Smart OS |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 4 x HDMI Ports |
| HDR Support | Yes |
| HDR system | Dolby Vision, HDR10, HLG |
| Headphone Jack | Headphone Out |
| Image Quality | 4K Ultra HD, Laser, Smooth Motion 480 |
| Material | Metal, Plastic |
| Model | 100L5F |
| Item Weight | 23.5 kg total weight |
| More Functions | Anyview Cast Screen Mirroring, ConnectLife IoT Dashboard, Share-to-TV Media Casting, VIDAA Art Mode Gallery |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Processor | Quad-Core 4K Processor |
| Recommended Uses | Premium Home Cinema |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | 3840*2160 |
| Screen mirroring | Yes |
| Screen Size | 100″ |
| Screen Type | Lenticular ALR |
| Size | 2186 x 1351 x 532 mm |
| Smart Platform | VIDAA |
| Smart Tv | Yes |
| Style | Lenticular ALR |
| Timer | 24 Hour Programmable Timer |
| TV Mount Included | Wall Mount |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| WiFi bands | 2.4/5.0 GHz |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Special Feature | Full Array Local Dimming, High-Refresh Gaming Mode, Integrated Powerful Bass Subwoofer |
| Surround Channels | 2.0 Channel |
| USB Ports | 2 x USB Ports |
| Voice Control | VIDAA Voice |
| Wall Mount Size (Vesa) | 600 x 400 mm |
| Total Power Outputs | 30 W |
In stock
| TV screen size | 75″ |
|---|---|
| Compact packaging | 1865×179×1146 mm |
| Screen Size | 75″ |
| TV type | UHD |
| Dimensions | 1675 x 960 x 78 mm |
| TV features | Dolby vision, DTS Virtual X, Sports mode, VIDAA, Wide Colour Gamut |
| Featured Functions | AI 4K Upscaling Engine, Integrated Voice Control, One-Touch App Hotkeys, VIDAA Smart OS |
| TV resolution | 4K (3840×2160) |
| Item Weight | 28.5 kg |
| Brand | Hisense |
| More Functions | Anyview Cast Screen Mirroring, ConnectLife IoT Dashboard, Share-to-TV Media Casting, VIDAA Art Mode Gallery |
| Audio Output Mode | Dolby Audio, Dolby Digital, DTS Virtual:X |
| Processor | Quad-Core 4K Processor |
| Base Material | Metal, Plastic |
| Special Feature | AI Real-Time Upscaling Engine, Integrated VIDAA Voice Control, One-Touch App Hotkeys |
| Bluetooth | Yes, Bluetooth 5.0 |
| Chromecast Built In | Yes, Chromecast Built-in |
| Collection Name | 75A6H |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Control Console | App Hotkeys (Netflix/YouTube), Hisense Smart Voice Remote, VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dolby Atmos Support | Yes (Native Dolby Atmos |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 3 x HDMI Ports |
| HDR Support | Yes |
| HDR system | Dolby Vision, HDR10, HLG |
| Headphone Jack | Headphone Out |
| Image Quality | 4K, Ultra Hd, LED, Smooth Motion 120 |
| Material | Metal, Plastic |
| Model | 75A6H |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Recommended Uses | Standard Home Entertainment |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | 3840 x 2160 |
| Screen mirroring | Yes |
| Screen Type | LED-LCD |
| Size | 1675 x 960 x 78 mm |
| Smart Platform | VIDAA |
| Smart Tv | Yes |
| Style | LED-LCD |
| Timer | 24 Hour Programmable Timer |
| TV Mount Included | Stand |
| USB Ports | 2 x USB Ports |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voice Control | VIDAA Voice, Amazon Alexa, Google Assistant Built-in |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| WiFi bands | 2.4/5.0 GHz |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Airplay | Apple AirPlay 2 |
| Audio Power Output | 30W |
| Surround Channels | 2.0 Channel |
| Wall Mount Size (Vesa) | 400 x 400 mm |
| Total Power Outputs | 20 W |
In stock
In stock
| Brand | Hisense |
|---|---|
| Size | 717 x 428 x 86 mm |
| Airplay | No |
| Base Material | Metal, Plastic |
| Bluetooth | No |
| Chromecast Built In | No |
| Collection Name | 32A3G |
| Colour | Black |
| Compact packaging | 811x515x129mm, Corrugated Cardboard Box |
| Connector Type | 3 Pin Plug |
| Control Console | App Hotkeys (Netflix/YouTube), Hisense Smart Voice Remote, VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dolby Atmos Support | No (Standard Boardroom Stereo Audio Only) |
| Featured Functions | Full Array Direct LED, HD Ready, In-Built Digital Tuner |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 2 x HDMI Ports |
| HDR Support | No |
| HDR system | Full HD |
| Headphone Jack | Headphone Out |
| Image Quality | 1080p Full HD, LED |
| Item Weight | 4.8 kg |
| Material | Metal, Plastic |
| Model | 32A3G |
| More Functions | Dual USB |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Processor | Dual Core Processor |
| Recommended Uses | Everyday Family Viewing |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | HD Ready (720p) |
| Screen mirroring | No |
| Screen Size | 32″ |
| Screen Type | LED-LCD |
| Smart Tv | Yes |
| Special Feature | Frameless Slim Design |
| Style | LED-LCD |
| TV Mount Included | Stand |
| USB Ports | 2 x USB Ports |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voice Control | No Voice Control |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| Wall Mount Size (Vesa) | 200 x 200 mm |
| WiFi bands | N/A |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Audio Output Mode | Dolby Digital |
| Audio Power Output | 5W |
| Dimensions | 717 x 428 x 86 mm |
| Smart Platform | DIGITAL |
| Timer | 24 Hour Programmable Timer |
| Surround Channels | 2.0 Channel |
| Total Power Outputs | 12 W |
In stock
| Laser size | 100″ |
|---|---|
| Laser resolution | 4K |
| Laser features | dbx-tv, Dolby atmos, FreeViewPlus, HDR, Netflix/Stan/iView, Smooth motion, Ultra short throw, Vidaa |
| Brand | Hisense |
| Airplay | No |
| Audio Output Mode | Dolby Atmos, Dolby Audio, DTS Virtual:X |
| Audio Power Output | No |
| Base Material | Metal, Plastic |
| Bluetooth | Yes, Bluetooth 5.3 |
| Chromecast Built In | Yes, Chromecast Built-in |
| Collection Name | 100L5F |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Compact packaging | 2402x1514x297mm, Corrugated Cardboard Box |
| Control Console | App Hotkeys (Netflix/YouTube), VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dimensions | 2186 x 1351 x 532 mm |
| Dolby Atmos Support | Yes (Native Dolby Atmos |
| Featured Functions | AI 4K Upscaling Engine, Integrated Voice Control, One-Touch App Hotkeys, VIDAA Smart OS |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 4 x HDMI Ports |
| HDR Support | Yes |
| HDR system | Dolby Vision, HDR10, HLG |
| Headphone Jack | Headphone Out |
| Image Quality | 4K Ultra HD, Laser, Smooth Motion 480 |
| Material | Metal, Plastic |
| Model | 100L5F |
| Item Weight | 23.5 kg total weight |
| More Functions | Anyview Cast Screen Mirroring, ConnectLife IoT Dashboard, Share-to-TV Media Casting, VIDAA Art Mode Gallery |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Processor | Quad-Core 4K Processor |
| Recommended Uses | Premium Home Cinema |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | 3840*2160 |
| Screen mirroring | Yes |
| Screen Size | 100″ |
| Screen Type | Lenticular ALR |
| Size | 2186 x 1351 x 532 mm |
| Smart Platform | VIDAA |
| Smart Tv | Yes |
| Style | Lenticular ALR |
| Timer | 24 Hour Programmable Timer |
| TV Mount Included | Wall Mount |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| WiFi bands | 2.4/5.0 GHz |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Special Feature | Full Array Local Dimming, High-Refresh Gaming Mode, Integrated Powerful Bass Subwoofer |
| Surround Channels | 2.0 Channel |
| USB Ports | 2 x USB Ports |
| Voice Control | VIDAA Voice |
| Wall Mount Size (Vesa) | 600 x 400 mm |
| Total Power Outputs | 30 W |
In stock
| TV screen size | 75″ |
|---|---|
| Compact packaging | 1865×179×1146 mm |
| Screen Size | 75″ |
| TV type | UHD |
| Dimensions | 1675 x 960 x 78 mm |
| TV features | Dolby vision, DTS Virtual X, Sports mode, VIDAA, Wide Colour Gamut |
| Featured Functions | AI 4K Upscaling Engine, Integrated Voice Control, One-Touch App Hotkeys, VIDAA Smart OS |
| TV resolution | 4K (3840×2160) |
| Item Weight | 28.5 kg |
| Brand | Hisense |
| More Functions | Anyview Cast Screen Mirroring, ConnectLife IoT Dashboard, Share-to-TV Media Casting, VIDAA Art Mode Gallery |
| Audio Output Mode | Dolby Audio, Dolby Digital, DTS Virtual:X |
| Processor | Quad-Core 4K Processor |
| Base Material | Metal, Plastic |
| Special Feature | AI Real-Time Upscaling Engine, Integrated VIDAA Voice Control, One-Touch App Hotkeys |
| Bluetooth | Yes, Bluetooth 5.0 |
| Chromecast Built In | Yes, Chromecast Built-in |
| Collection Name | 75A6H |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Control Console | App Hotkeys (Netflix/YouTube), Hisense Smart Voice Remote, VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dolby Atmos Support | Yes (Native Dolby Atmos |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 3 x HDMI Ports |
| HDR Support | Yes |
| HDR system | Dolby Vision, HDR10, HLG |
| Headphone Jack | Headphone Out |
| Image Quality | 4K, Ultra Hd, LED, Smooth Motion 120 |
| Material | Metal, Plastic |
| Model | 75A6H |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Recommended Uses | Standard Home Entertainment |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | 3840 x 2160 |
| Screen mirroring | Yes |
| Screen Type | LED-LCD |
| Size | 1675 x 960 x 78 mm |
| Smart Platform | VIDAA |
| Smart Tv | Yes |
| Style | LED-LCD |
| Timer | 24 Hour Programmable Timer |
| TV Mount Included | Stand |
| USB Ports | 2 x USB Ports |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voice Control | VIDAA Voice, Amazon Alexa, Google Assistant Built-in |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| WiFi bands | 2.4/5.0 GHz |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Airplay | Apple AirPlay 2 |
| Audio Power Output | 30W |
| Surround Channels | 2.0 Channel |
| Wall Mount Size (Vesa) | 400 x 400 mm |
| Total Power Outputs | 20 W |
In stock
| Brand | Hisense |
|---|---|
| Compact packaging | 1865x179x1146 mm, Recyclable Slim Cardboard Box |
| Screen Size | 75″ |
| Audio Output Mode | Dolby Audio, Dolby Digital, DTS Virtual:X |
| Dimensions | 1675 x 960 x 78 mm |
| Base Material | Metal, Plastic |
| Featured Functions | AI 4K Upscaling Engine, Integrated Voice Control, One-Touch App Hotkeys, VIDAA Smart OS |
| Bluetooth | Yes, Bluetooth 5.0 |
| Item Weight | 28.5 kg |
| Chromecast Built In | Yes, Chromecast Built-in |
| More Functions | Anyview Cast Screen Mirroring, ConnectLife IoT Dashboard, Share-to-TV Media Casting, VIDAA Art Mode Gallery |
| Collection Name | 75A6K |
| Processor | Quad-Core 4K Processor |
| Colour | Black |
| Special Feature | AI Real-Time Upscaling Engine, Integrated VIDAA Voice Control, One-Touch App Hotkeys |
| Connector Type | 3 Pin Plug |
| Control Console | App Hotkeys (Netflix/YouTube), Hisense Smart Voice Remote, VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Digital Tuner | DVB-T, DVB-T2 |
| Dolby Atmos Support | Yes (Native Dolby Atmos |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 3 x HDMI Ports |
| HDR Support | Yes |
| HDR system | Dolby Vision, HDR10, HLG |
| Headphone Jack | Headphone Out |
| Image Quality | 4K, Ultra Hd, LED, Smooth Motion 120 |
| Material | Metal, Plastic |
| Model | 75A6K |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Recommended Uses | Standard Home Entertainment |
| Refresh Rate | 60Hz |
| Remote Batteries | AAA/2 |
| Resolution | 3840 x 2160 |
| Screen mirroring | Yes |
| Screen Type | LED-LCD |
| Size | 1675 x 960 x 78 mm |
| Smart Platform | VIDAA |
| Smart Tv | Yes |
| Style | LED-LCD |
| Timer | 24 Hour Programmable Timer |
| TV Mount Included | Stand |
| USB Ports | 2 x USB Ports |
| User Manual | Yes |
| Viewing Angle | 178/Â Â 178 Degrees |
| Voice Control | VIDAA Voice, Amazon Alexa, Google Assistant Built-in |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| WiFi bands | 2.4/5.0 GHz |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Airplay | No |
| Audio Power Output | 30W |
| Surround Channels | 2.0 Channel |
| Wall Mount Size (Vesa) | 400 x 400 mm |
| Total Power Outputs | 20 W |
In stock
Air Conditioning
Cookware Pots And Pans
Electrical Accessories
Panjwanis online help
Typically replies within minutes
How may we help you today?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us by chat or call
Reviews
Clear filtersThere are no reviews yet.