Showing 13–15 of 15 results
Filter by price
Combi - Bottom Mount Freezer
Hisense H450BMIB-WD Refrigerator Ultimate Combi Bottom Mount
Rated 0 out of 5
In stock
TZs 1,809,000.00
SKU:
PAN12229
| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Plastic |
| Collection Name | H450 Series |
| Colour | Black Mirror |
| Compact packaging | 600 x 660 x 1840 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.5A, 0.68 kWh/24h |
| Defrost Setting | No Frost |
| Dimensions | 595 x 580 x 1770 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Fast Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 59kg |
| Material | Plastic |
| Model | H450BMIB-WD |
| More Functions | Multi Air Flow System, LED Interior Lighting, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 640 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 615 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H610BS-WD Refrigerator Premium Combi Bottom Mount Design
Rated 0 out of 5
In stock
TZs 2,008,000.00
SKU:
PAN12268
| Fridge capacity | 463 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 610L |
| Collection Name | Fresh Series |
| Colour | Titanium Silver |
| Compact packaging | 600 x 640 x 1820 mm |
| Connector Type | 3 Pin Plug |
| Control Console | No Display (Mechanical) |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 0.82 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 660 x 1700 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Frost Free, Super Cooling |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 57kg |
| Material | Metal Alloy |
| Model | H610BS-WD |
| Special Feature | Multi-Air Flow System |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Handle Material | Plastic |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 595 x 685 mm |
| Stand area | 595 x 670 mm |
Hisense H630BSB-WD Refrigerator Premium Bottom-Mount Design
Rated 0 out of 5
In stock
SKU:
PAN12283
| Brand | Hisense |
|---|---|
| Capacity | 324L |
| Base Material | Steel Alloy |
| Collection Name | Cool Master Series |
| Colour | Black Stainless Steel |
| Compact packaging | 840 x 760 x 1760 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.72 kWh/24h, 1.1A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 645 x 1701 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Bottom Mount Design, Multi Air Flow Cooling, Adjustable Thermostat |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 62kg |
| Material | Metal Alloy |
| Model | H630BSB-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1790 x 595 x 650 mm |
| Special Feature | Inverter Technology |
| Stand area | 595 x 650 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |










