Showing 1–12 of 15 results
Combi – Bottom Mount Freezer
Combi – Bottom Mount Freezer appliances combine fresh food cooling with a freezer compartment positioned at the bottom, helping you organize groceries more efficiently and access everyday items with ease.
- Bottom-mounted freezer for convenient daily access to fresh foods
- Combi design to balance refrigeration and freezing in one space-efficient unit
- Reliable temperature control to help keep ingredients fresher for longer
- Practical storage layout to support meal prep, bulk shopping, and organized compartments
Choose a Combi – Bottom Mount Freezer for a streamlined kitchen setup that supports consistent cooling, smarter grocery organization, and comfortable everyday use.
What is a Combi – Bottom Mount Freezer?
A Combi – Bottom Mount Freezer is a refrigerator/freezer combination where the freezer section is located at the bottom and the fresh food compartment is positioned at the top for easier everyday access.
Are bottom mount freezers harder to use than side-by-side models?
Many people find bottom-mounted freezers practical because they keep frequently used fresh food at eye level, while frozen items are accessed less often. Usability also depends on the drawer or shelf layout and your storage habits.
How should I organize food in a bottom-mounted freezer?
Store frequently used frozen items where they’re easiest to reach, group similar foods together (e.g., vegetables, meats, ready meals), and use airtight containers to reduce frost and odors while keeping inventory visible.
Ready to upgrade your kitchen storage? Explore Combi – Bottom Mount Freezer options to find the layout and cooling performance that best fits your lifestyle.
Filter by price
Combi - Bottom Mount Freezer
Hisense H310BIT Ultra Refrigerator with Energy-Efficient Cooling
In stock
TZs 1,111,725.00| Fridge capacity | 223 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door |
| Fridge energy class | A |
| Brand | Hisense |
| Capacity | 310L |
| Collection Name | Classic Series |
| Colour | Titanium Silver |
| Compact packaging | 582 x 650 x 1760 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 610 x 1690 mm |
| Door Material Type | Matte Finish Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Freeze, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 45.5kg |
| Material | Metal Alloy |
| Model | H310BIT |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1775 x 595 x 626 mm |
| Special Feature | Inverter Technology |
| Stand area | 558 x 600 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.92 kWh/24h, 0.9A |
Hisense H310BIT-WD Ultra Refrigerator with Frost-Free Technology
In stock
TZs 1,154,250.00| Fridge capacity | 222 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door, Water Dispenser |
| Fridge energy class | A |
| Brand | Hisense |
| Capacity | 310L |
| Collection Name | Fresh Series |
| Colour | Titanium Silver |
| Compact packaging | 628 x 615 x 1700 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 615 x 1755 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Cool, Holiday Mode |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 53kg |
| Material | Metal Alloy |
| Model | H310BIT-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 660 mm |
| Special Feature | Neo Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.95 kWh/24h, 1.1A |
Hisense H370BIT Ultra Refrigerator Energy-Efficient Cooling
In stock
TZs 1,178,500.00| Fridge capacity | 264 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door |
| Fridge energy class | A |
| Brand | Hisense |
| Capacity | 324L |
| Collection Name | H Series |
| Colour | Black Titanium Silver |
| Compact packaging | 690 x 715 x 1800 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 650 x 1710 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Web Browsing capability available. |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 41kg |
| Material | Metal Alloy |
| Model | H370BIT |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1740 x 595 x 650 mm |
| Special Feature | Multi Air Flow |
| Stand area | 595 x 670 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N (Rec: 4°C / -18°C) |
| Current Rating | 0.61 kWh/24h, 0.9A |
Hisense H370BIT-WD Ultra Refrigerator Energy Efficient Design
In stock
TZs 1,215,000.00| Fridge capacity | 263 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door, Water Dispenser |
| Fridge energy class | A |
| Brand | Hisense |
| Capacity | 370L |
| Collection Name | H Flat Series |
| Colour | Black Titanium Silver |
| Compact packaging | 604 x 668 x 1846 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 600 x 640 x 1870 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Power Cool |
| Finish Type | Smooth |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 62kg |
| Material | Metal Alloy |
| Model | H370BIT-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1770 x 595 x 650 mm |
| Special Feature | Invertor Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Plastic |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 0.63 kWh/24h, 1.1A |
Hisense H370BMI-WD Ultimate Refrigerator with Frost-Free Technology
In stock
TZs 1,485,000.00| Brand | Hisense |
|---|---|
| Capacity | 370L |
| Collection Name | Fresh Series |
| Colour | Black Titanium Silver |
| Compact packaging | 615 x 680 x 1740 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 600 x 640 x 1850 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Frost Free Technology, Electronic Temperature Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 61kg |
| Material | Metal Alloy |
| Model | H370BMI-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1848 x 595 x 660 mm |
| Special Feature | Inverter Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.95 kWh/24h, 1.1A |
Hisense H415BIT-WD Refrigerator Premium Combi Bottom Mount Design
In stock
TZs 1,674,000.00| Fridge capacity | 305 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 415L |
| Collection Name | H Series |
| Colour | Dark Graphite |
| Compact packaging | 595 x 615 x 1692 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 630 x 1740 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Super Freeze |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 65kg |
| Material | Metal Alloy |
| Model | H415BIT-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1860 x 595 x 675 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Plastic |
| Cooling Power | Climate Class: ST (Rec: 4°C / -18°C) |
| Current Rating | 0.86 kWh/24h, 1.1A |
Hisense H415BITF-WD Ultra Refrigerator with Frost-Free Technology
In stock
TZs 1,856,250.00| Fridge capacity | 298 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 415L |
| Collection Name | Pure Flat Series |
| Colour | Dark Graphite |
| Compact packaging | 595 x 650 x 1760 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | No Frost |
| Dimensions | 595 x 615 x 1910 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Super Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 39kg |
| Material | Metal Alloy |
| Model | H415BITF-WD |
| More Functions | LED Lighting, Door Alarm, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1865 x 595 x 635 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 696 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Plastic |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 1.02 kWh/24h, 1.1A |
Hisense H450BDBL-WD Refrigerator Ultimate Delectable Range Unit
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Blue |
| Compact packaging | 700 x 700 x 1740 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 1.06 kWh/24h, 1.3A |
| Defrost Setting | Defrost |
| Dimensions | 595 x 580 x 1800 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Digital Inverter Compressor, Multi Air Flow System, Frost Free Technology |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 44kg |
| Material | Metal Alloy |
| Model | H450BDBL-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 595 x 660 mm |
| Special Feature | Multi Air Flow |
| Stand area | 540 x 615 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDK-WD Refrigerator Ultimate Delectable Range Model
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Khakhi |
| Compact packaging | 555 x 640 x 1532 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 0.714 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 610 x 1780 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Frost Free, Multi Air Flow, LED Lighting |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 51kg |
| Material | Metal Alloy |
| Model | H450BDK-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1863 x 595 x 605 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 657 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDP-WD Refrigerator Ultimate Delectable Range Appliance
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Pink |
| Compact packaging | 716 x 740 x 1816 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 0.91 kWh/24h, 1.2A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 650 x 1680 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | LED Lighting, Multi Air Flow, Frost Free |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 49kg |
| Material | Stainless Steel |
| Model | H450BDP-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1430 x 595 x 610 mm |
| Special Feature | No Frost Technology |
| Stand area | 600 x 655 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDW-WD Refrigerator Ultimate Delectable Range Combi
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | Brilliant White |
| Compact packaging | 700 x 740 x 1790 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 595 x 1850 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Fast Cooling |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 48kg |
| Material | Metal Alloy |
| Model | H450BDW-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 625 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BIT-WD Refrigerator Ultimate Combi Bottom Mount Design
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Tandem Series |
| Colour | Inox |
| Compact packaging | 655 x 745 x 1765 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.75 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 642 x 1885 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Freeze, Frost Free |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 77kg |
| Material | Metal Alloy |
| Model | H450BIT-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1815 x 595 x 665 mm |
| Special Feature | Inverter Technology |
| Stand area | 600 x 660 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |










