Showing all 11 results
Air Conditioning Systems
Experience consistent indoor comfort year-round with our comprehensive range of air conditioning solutions designed for both residential and commercial spaces. Prioritize energy efficiency while selecting systems tailored to your lifestyle or business needs. Our collection bridges the gap between individual room cooling and whole-building climate control with reliable performance.
Find the Perfect Cooling & Heating Solution for Your Space
-
Split & Portable: Ideal for individual rooms and easy installation without major modifications.
-
Cassette, Floor & Ceiling: Designed for seamless integration into your space’s architecture.
-
Ducted & Floor Standing: Engineered for whole-building coverage and heavy-duty commercial environments.
Key Factors to Consider When Upgrading Your Climate Control
When choosing the right air conditioning system, focus on BTU ratings to match your room’s cooling needs, SEER ratings for energy efficiency, and square footage coverage to ensure optimal performance. These core specs help guarantee comfort, reduce energy costs, and fit your space requirements precisely.
Filter by price
Air Conditioning
Hisense 12000 BTU Inverter Split AC AS-12UR4SVETD12
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,21-32 |
| Base Material | Copper, Aluminum |
| Capacity | 12000 BTU |
| Circuit Type | 1 Phase 220-240V 50Hz, Inverter, Single-Split Closed-Loop Circuit |
| Collection Name | Inverter Split Air Conditioners |
| Colour | White, Silver |
| Compact packaging | 1220 x 750 x 540 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with Digital Display |
| Cooling Power | 12000 BTU |
| Current Rating | 7.5Amps, 1100kWh/annum |
| Dimensions | 866 x 340 x 290 mm |
| Featured Functions | Inverter Compressor, R32 Refrigerant, Self-Cleaning Function, Anti-Bacterial Filter, Quiet Mode, Turbo Cooling, Gold Fin Condenser, Night Mode, Timed Sleep Mode, Auto Restart |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 8.5 kg (Indoor), 26 kg (Outdoor) |
| Material | Copper, Plastic, Metal, Steel, Aluminum, Insulation materials, Electronic components, Refrigerant, Stainless Steel |
| Model | AS-12UR4SVETD12 |
| More Functions | Smart Self-Cleaning, 360° Full DC Inverter Technology, Wi-Fi App Control, 4D Auto Airflow |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Hisense Smart DC Inverter Microcontroller |
| Recommended Uses | Small-Room Cooling, Small-Room Heating, Standard Bedrooms, Home Offices, Small Retail Shops |
| Remote Batteries | AAA/2 |
| Size | 890 x 300 x 220 mm (Indoor Unit), 715 x 540 x 240 mm (Outdoor Unit) |
| Style | Inverter, Split Type |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| Wall Mount Size (Vesa) | 890 x 300 x 220 mm |
| Special Feature | Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, Multi-Layer Health Air Filter, Real-Time Smart Self-Diagnostics |
Hisense 12000 BTU Portable AC AP-12HR4SEJS00
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,16-30 |
| Base Material | Copper, Aluminum |
| Capacity | 12000 BTU |
| Circuit Type | Single-Phase 220-240V 50Hz, Non-Inverter On/Off Conventional Circuit, Single-Split Closed-Loop Circuit |
| Collection Name | Portable Air Conditioners |
| Colour | White |
| Compact packaging | 1030 x 420 x 720 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with Digital Display |
| Cooling Power | 12000 BTU |
| Current Rating | 5.0Amps, 1115kWh/annum |
| Dimensions | 480 x 415 x 795 mm |
| Featured Functions | Self-Evaporating Technology, Auto Restart, 24-Hour Timer, Sleep Mode, Dehumidification, Auto Swing, 3 Fan Speeds |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 32 kg |
| Material | Plastic, Metal, Copper, Stainless Steel, Electronic components |
| Model | AP-12HR4SEJS00 |
| More Functions | Smart Dehumidifier Mode, 3-in-1 Comfort System, 24-Hour Programmable Timer, Easy-Roll Casters |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Portable Appliance Control Microcontroller |
| Recommended Uses | Spot Cooling, Rental Apartments, Temporary Workspaces, Rooms Without Window Access, Server Closets |
| Remote Batteries | AAA/2 |
| Size | 430 x 695 x 325 mm |
| Style | Portable |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Wall Mount Size (Vesa) | N/A |
| Special Feature | Dual-Motor Ventilation System, Smart Dehumidifier Overflow Guard, Snap-Assemble Window Kit, Washable PP Air Filter |
Hisense 12000 BTU Split AC AS-12HR4SVETE2
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,18-30 |
| Base Material | Copper, Aluminum |
| Capacity | 12000 BTU |
| Circuit Type | 1P 220-240V 50Hz, Non-Inverter On/Off, Single-Split Closed-Loop Circuit |
| Collection Name | Split Air Conditioners |
| Colour | White, Silver |
| Compact packaging | 1140 x 840 x 700 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with Digital Display |
| Cooling Power | 12000 BTU |
| Current Rating | 5.3Amps, 1115kWh/annum |
| Dimensions | 835 x 220 x 285 mm |
| Featured Functions | Hi-Smart Inverter, R32 Refrigerant, Self-Cleaning, Gold Fin Anti-Corrosion, Turbo Mode, Sleep Mode, 24-Hour Timer, Auto Restart, Wide Voltage Operation (160-260V), Climate Class T |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 8.5 kg (Indoor), 24 kg (Outdoor) |
| Material | Plastic, Metal, Stainless Steel, Copper, Glass, Aluminum, Electronic Components |
| Model | AS-12HR4SVETE2 |
| More Functions | Super Cooling Mode, 4D Auto Swing Airflow, Sleep Mode, Auto Restart Function |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Hisense Fixed-Speed Core Microcontroller |
| Recommended Uses | Small-Room Cooling, Small-Room Heating, Standard Bedrooms, Home Offices, Small Retail Shops |
| Remote Batteries | AAA/2 |
| Size | 890 x 300 x 220 mm (Indoor Unit), 715 x 540 x 240 mm (Outdoor Unit) |
| Style | Modern, Minimalist, Wall Mounted, Split |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Wall Mount Size (Vesa) | 890 x 300 x 220 mm |
| Special Feature | Super Cooling Mode, Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, High-Density Dust Filter |
Hisense 18000 BTU Inverter Split AC AS-18UR4SXATD06
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,15-30 |
| Base Material | Copper, Aluminum |
| Capacity | 18000 BTU |
| Circuit Type | 1P 220-240V 50Hz, Inverter, Single-Split Closed-Loop Circuit |
| Collection Name | Inverter Split Air Conditioners |
| Colour | Black, White |
| Compact packaging | 1230 x 940 x 540 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with LCD Display and Touch Button |
| Cooling Power | 18000 BTU |
| Current Rating | 11.5Amps, 1720kWh/annum |
| Dimensions | 980 x 228 x 318 mm |
| Featured Functions | Inverter Technology,18000 BTU Cooling Capacity,Split Air Conditioner,Refrigerant R410A,Hotter/Warmer Cooling for Climate Class T,4-Way Air Flow,WiFi Enabled |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 14.5 kg (Indoor), 47 kg (Outdoor) |
| Material | Metal, Plastic, Copper, Aluminum, Stainless Steel, Glass, Electronic components |
| Model | 18UR4SXATD06 |
| More Functions | Ultra-Wide Frequency Control, Ultra Quiet Operation, High Efficiency Energy Saving, Smart Self-Diagnostics |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Hisense Smart DC Inverter Microcontroller |
| Recommended Uses | Medium-Room Cooling, Medium-Room Heating, Masters Bedrooms, Conference Rooms, Small Apartment Living |
| Remote Batteries | AAA/2 |
| Size | 1050 x 320 x 235 mm (Indoor Unit), 810 x 585 x 280 mm (Outdoor Unit) |
| Style | Inverter, Split Type |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| Wall Mount Size (Vesa) | 1050 x 320 x 235 mm |
| Special Feature | Ultra-Wide Frequency Control, Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, Multi-Layer Health Air Filter |
Hisense 18000 BTU Split AC AS-18HR4SXATE
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,18-32 |
| Base Material | Copper, Aluminum |
| Capacity | 18000 BTU |
| Circuit Type | Single-Phase 220-240V 50Hz, Non-Inverter On/Off Conventional Circuit, Single-Split Closed-Loop Circuit |
| Collection Name | Split Air Conditioners |
| Colour | White, Silver |
| Compact packaging | 1230 x 940 x 540 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with Digital Display |
| Cooling Power | 18000 BTU |
| Current Rating | 11.5Amps, 1720kWh/annum |
| Dimensions | 1000 x 230 x 325 mm |
| Featured Functions | Inverter Compressor, R32 Refrigerant, Self Clean Technology, High Density Filter, Anti-Corrosion Gold Fin, Turbo Cool, Silent Mode, Auto Restart, 24-Hour Timer |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 14.5 kg (Indoor), 47 kg (Outdoor) |
| Material | Copper, Aluminum, Plastic, Metal, Stainless Steel, Electronic components, Insulation materials, Refrigerant, Galvanized steel |
| Model | AS-18HR4SXATE |
| More Functions | I Fast Cooling (Super Mode), 4D Auto Swing Airflow, Sleep Mode, Auto Restart Function |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Hisense Fixed-Speed Core Microcontroller |
| Recommended Uses | Medium-Room Cooling, Medium-Room Heating, Masters Bedrooms, Conference Rooms, Small Apartment Living |
| Remote Batteries | AAA/2 |
| Size | 1050 x 320 x 235 mm (Indoor Unit), 810 x 585 x 280 mm (Outdoor Unit) |
| Style | Modern, Minimalist, Wall Mounted, Split |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Wall Mount Size (Vesa) | 1050 x 320 x 235 mm |
| Special Feature | Super Cooling Mode, Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, High-Density Dust Filter |
Hisense 22000 BTU Inverter Split AC AS-22TR4SBBDB01
In stock
TZs 2,025,000.00| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,18-30 |
| Base Material | Copper, Aluminum |
| Capacity | 22000 BTU |
| Circuit Type | Single-Phase 220-240V 50Hz, Inverter, Single-Split Closed-Loop Circuit |
| Collection Name | Inverter Split Air Conditioners |
| Colour | White |
| Compact packaging | 1240 x 440 x 1090 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control and Digital Display |
| Cooling Power | 22000 BTU |
| Current Rating | 13.5Amps, 2338kWh/annum |
| Dimensions | 1021 x 300 x 220 mm |
| Featured Functions | Inverter Compressor, R32 Refrigerant, Self Cleaning Technology, High Density Filter, Turbo Mode, Low Noise Design |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 14.5 kg (Indoor), 47 kg (Outdoor) |
| Material | Copper, Plastic, Metal, Steel, Aluminum, Electronic components, Refrigerant, Foam, Paint, Steel alloys |
| Model | AS-22TR4SBBDB01 |
| More Functions | Smart Self-Cleaning, 360° Full DC Inverter Technology, Wi-Fi App Control, 4D Auto Airflow |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Hisense Smart DC Inverter Microcontroller |
| Recommended Uses | Large-Room Cooling, Large-Room Heating, Residential Living Spaces, Open-Plan Offices, Home Theaters |
| Remote Batteries | AAA/2 |
| Size | 1219 x 320 x 235 mm (Indoor Unit), 860 x 667 x 310 mm (Outdoor Unit) |
| Style | Inverter, Split Type |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| Wall Mount Size (Vesa) | 1219 x 320 x 235 mm |
| Special Feature | Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, Multi-Layer Health Air Filter, Low Voltage Startup Stabilization |
Hisense 22000 BTU Split Air Conditioner AS-22UW4SBBTD
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,18-30 |
| Base Material | Copper, Aluminum |
| Capacity | 22000 BTU |
| Circuit Type | Single-Phase 220-240V 50Hz, Inverter, Single-Split Closed-Loop Circuit |
| Collection Name | Split Air Conditioners |
| Colour | White, Silver |
| Compact packaging | 1140 x 840 x 710 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with Digital Display |
| Cooling Power | 22000 BTU |
| Current Rating | 13.5Amps, 2338kWh/annum |
| Dimensions | 978 x 313 x 217 mm |
| Featured Functions | DC Inverter Compressor, R32 Refrigerant, Self-Clean Technology, Anti-Corrosion Gold Fin, Wide Voltage Operation (150V-260V), Turbo Mode, Sleep Mode, 24-Hour Timer, LCD Remote Control |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 14.5 kg (Indoor), 47 kg (Outdoor) |
| Material | Plastic, Metal, Copper, Aluminum, Stainless Steel, Glass, Electronic components |
| Model | AS-22UW4SBBTD |
| More Functions | Smart Self-Cleaning, 360° Full DC Inverter Technology, Wi-Fi App Control, 4D Auto Airflow |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Hisense Smart DC Inverter Microcontroller |
| Recommended Uses | Large-Room Cooling, Large-Room Heating, Residential Living Spaces, Open-Plan Offices, Home Theaters |
| Remote Batteries | AAA/2 |
| Size | 1219 x 320 x 235 mm (Indoor Unit), 860 x 667 x 310 mm (Outdoor Unit) |
| Style | Inverter, Split Type |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| Wall Mount Size (Vesa) | 1219 x 320 x 235 mm |
| Special Feature | Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, Multi-Layer Health Air Filter, Low Voltage Startup Stabilization |
Hisense 9000 BTU Split AC AS-09HR4SVDTE5
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes,18-30 |
| Base Material | Copper, Aluminum |
| Capacity | 9000 BTU |
| Circuit Type | 1P 220-240V 50Hz, Non-Inverter On/Off Conventional Circuit, Single-Split Closed-Loop Circuit |
| Collection Name | Inverter Split Air Conditioners |
| Colour | White |
| Compact packaging | 1030 x 620 x 410 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control with Digital Display |
| Cooling Power | 9000 BTU |
| Current Rating | 4.1Amps, 850kWh/annum |
| Dimensions | 845 x 209 x 289 mm |
| Featured Functions | Hi-Knock Inverter, Gold Fin Anti-Corrosion, Self-Clean Technology, Turbo Cool, Anti-Bacterial Filter, Sleep Mode, Timer On/Off, Auto Restart, Hi-Power Mode, 24-Hour Timer |
| Finish Type | Glossy Solid White |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 7.5 kg (Indoor), 22 kg (Outdoor) |
| Material | Plastic, Metal, Copper, Aluminum, Stainless Steel, Glass, Electronic components |
| Model | AS-09HR4SVDTE5 |
| More Functions | Super Cooling Mode, 4D Auto Swing Airflow, Sleep Mode, Auto Restart Function |
| Operating Mode | Cooling, Heating, Dehumidification, Fan, Auto |
| Processor | Fixed-Speed Microcontroller |
| Recommended Uses | Small-Room Cooling, Small-Room Heating, Standard Bedrooms, Home Offices, Small Retail Shops |
| Remote Batteries | AAA/2 |
| Size | 815 x 280 x 215 mm (Indoor Unit), 715 x 482 x 240 mm (Outdoor Unit) |
| Style | Modern, Minimalist, Wall Mounted, Split |
| Timer | 24 Hour Programmable Timer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Wall Mount Size (Vesa) | 815 x 280 x 215 mm |
| Special Feature | Super Cooling Mode, Golden Fin Anti-Corrosion Coating, I-Feel Remote Temperature Sensor, High-Density Dust Filter |










