Showing 73–84 of 262 results
Filter by price
Shop
Hisense H15DSS | 15 Place Dishwasher
SKU:
PAN11890
Rated 0 out of 5
In stock
TZs 1,350,000.00| Dishwasher type | integrated |
|---|---|
| Dishwasher colour | white |
| Dishwasher number of place settings | 12 & less, 13, 14, 16, 17 |
| Dishwasher key feature | inverter technology, third basket |
| Dishwasher energy class | 3.5 star, 4 star, C, D, E, energy star |
| Dishwasher water consumption | <6.9L, 6.9-9.6L, 9.6-11L |
| Dishwasher silent operation | silent, standard noise level |
| Brand | Hisense |
Hisense H175CF Premium Refrigerator Energy Efficient 175L
SKU:
PAN11904
Rated 0 out of 5
In stock
TZs 702,000.00| Chest freezer capacity | 142 |
|---|---|
| Chest freezer color | white |
| Chest freezer features | adjustable legs, aluminium interior, basket, defrost drain, hovering door, mechanical temprature control, My Fresh Choice |
| Brand | Hisense |
| Capacity | 175L |
| Collection Name | Classic Series |
| Colour | White |
| Compact packaging | 895 x 630 x 900 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Internal Control Dial |
| Defrost Setting | Defrost |
| Dimensions | 900 x 635 x 850 mm |
| Door Material Type | Steel |
| Drawer Type | Plastic |
| Featured Functions | Energy Efficient Compressor, Adjustable Temperature Control, Removable Storage Basket |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 44kg |
| Material | Metal Alloy |
| Model | H175CF |
| More Functions | Energy Efficient Compressor, Easy Grip Lid Handles, Removable Storage Basket |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 850 x 930 x 620 mm |
| Special Feature | Super Freeze Function |
| Stand area | 845 x 600 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Top Load |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N (Rec: -18°C) |
| Current Rating | 0.85 kWh/24h, 1.1A |
Hisense H20MOBS11 | 20L Microwave
SKU:
PAN11914
Rated 0 out of 5
In stock
TZs 236,250.00| Airfryer microwave capacity | 20L |
|---|---|
| Airfryer microwave power | 700W |
| Airfryer microwave width | 440mm |
| Airfryer microwave turntable | 255mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | airfryer |
| Airfryer microwave feature | detachable frying basket, eco function, grill function |
| Brand | Hisense |
Hisense H20MOWS10 | 20L Microwave
SKU:
PAN11960
Rated 0 out of 5
In stock
TZs 216,000.00| Airfryer microwave capacity | 20L |
|---|---|
| Airfryer microwave power | 700W |
| Airfryer microwave width | 440mm |
| Airfryer microwave turntable | 255mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | airfryer |
| Airfryer microwave feature | detachable frying basket, eco function, grill function |
| Brand | Hisense |
Hisense H20MOWS3 | 20L Microwave
SKU:
PAN11980
Rated 0 out of 5
In stock
| Airfryer microwave capacity | 20L |
|---|---|
| Airfryer microwave power | 700W |
| Airfryer microwave width | 440mm |
| Airfryer microwave turntable | 255mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | airfryer |
| Airfryer microwave feature | detachable frying basket, eco function, grill function |
| Brand | Hisense |
Hisense H225TTS Premium Refrigerator Large Capacity Fridge
SKU:
PAN12010
Rated 0 out of 5
In stock
TZs 895,000.00| Fridge capacity | 154 |
|---|---|
| Fridge type | Top-freezer |
| Fridge colour | Silver |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, LED Lighting, Reversable Door |
| Fridge energy class | A |
| Brand | Hisense |
| Capacity | 216L |
| Collection Name | Dual Tech Cooling Series |
| Colour | Titanium Silver |
| Compact packaging | 600 x 618 x 1683 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 540 x 625 x 1440 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Frost Free, Multi Air Flow, Super Freeze |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 58kg |
| Material | Metal Alloy |
| Model | H225TTS |
| More Functions | Adjustable Shelves, LED Interior Lighting, Reversible Door |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1715 x 540 x 598 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.78 kWh/24h, 1.3A |
Hisense H225TWH Ultra Refrigerator with Advanced Cooling Technology
SKU:
PAN12020
Rated 0 out of 5
In stock
| Fridge capacity | 154 |
|---|---|
| Fridge type | Top-freezer |
| Fridge colour | White |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, LED Lighting, Reversable Door |
| Fridge energy class | A |
| Brand | Hisense |
| Capacity | 225L |
| Collection Name | H225 Series |
| Colour | White |
| Compact packaging | 548 x 645 x 1430 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 540 x 580 x 1460 mm |
| Door Material Type | Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Electronic Temperature Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 58kg |
| Material | Plastic |
| Model | H225TWH |
| More Functions | Adjustable Shelves, LED Lighting, Frost Free |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1780 x 550 x 590 mm |
| Special Feature | Inverter Technology |
| Stand area | 595 x 655 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.58 kWh/24h, 1.1A |
Hisense H235RRE-WD Ultra Refrigerator with Advanced Cooling System
SKU:
PAN12021
Rated 0 out of 5
In stock
TZs 823,500.00| Brand | Hisense |
|---|---|
| Capacity | 177L |
| Collection Name | Value Series |
| Colour | Red |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C) |
| Current Rating | 0.432 kWh/24h, 1.2A |
| Defrost Setting | Defrost |
| Dimensions | 480 x 520 x 860 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Frost Free, Multi Air Flow, Turbo Cool |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 26.5kg |
| Material | Metal Alloy |
| Model | H235RRE-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Style | Bar Fridge |
| Compact packaging | 597 x 648 x 1486 mm |
| Handle Material | Plastic |
| Size | 1485 x 597 x 648 mm |
| Special Feature | Reversible Door |
| Stand area | 597 x 648 mm |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |










