Showing 49–60 of 262 results
Filter by price
Shop
Hisense BI5223BB 60cm 71L Built-in Multifunction Electric Oven Black
Rated 0 out of 5
In stock
SKU:
PAN11851
| Oven capacity | 71L |
|---|---|
| Oven type | double |
| Oven key feature | telescopic guides |
| Oven cleaning | Catalytic self-clean, Prolytic self-clean |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Glass, Steel, Stainless Steel, Plastic |
| Capacity | 71 Litres |
| Circuit Type | Single Phase |
| Collection Name | BI5223BB |
| Colour | Black |
| Compact packaging | Standard – 640 x 688 x 648 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Current Rating | 13A, 219 kWh/annum |
| Dimensions | 547 x 595 x 595 mm |
| Door Material Type | Glass |
| Featured Functions | Even Bake, Steam Clean, Dynamic Cooling, Pizza Mode, Fast Preheat |
| Finish Type | Glass |
| Fuel Type | Electric |
| Item Weight | 30.1 kg |
| Material | Metal and Glass |
| Model | BI5223BB |
| More Functions | Touch Control, Child Lock, Minute Minder, Pizza Function, Frozen Bake, Defrost Function, Dynamic Cooling, Soft Close Door, Telescopic Guides, Steam Clean, Preheat Assist, Grill Function |
| Operating Mode | Mechanical Control |
| Recommended Uses | Home Use |
| Size | 547 x 595 x 595 mm |
| Special Feature | Even Bake Shape |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense BSA65226AXZA 60cm 77L Multifunction Built-in Electric Oven Stainless Stee
Rated 0 out of 5
In stock
SKU:
PAN11852
| Oven capacity | 80L |
|---|---|
| Oven type | double |
| Oven cleaning | Catalytic self-clean, Prolytic self-clean |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel, Glass, Steel, Plastic |
| Capacity | 77 Litres |
| Circuit Type | Single Phase |
| Collection Name | BSA65226AXZA |
| Colour | Stainless Steel |
| Compact packaging | Standard – 620 x 675 x 660 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Digital Display, Knobs, Touch Control |
| Current Rating | 13A, 219 kWh/annum |
| Dimensions | 564 x 595 x 595 mm |
| Door Material Type | Stainless Steel |
| Featured Functions | Pyrolytic Cleaning, Steam Add Plus, Even Bake, Air Fry, Pizza Function |
| Finish Type | Stainless Steel |
| Fuel Type | Electric |
| Item Weight | 29 kg |
| Material | Stainless Steel and Glass |
| Model | BSA65226AXZA |
| More Functions | Touch Control, Child Lock, Minute Minder, Pizza Function, Frozen Bake, Defrost Function, Dynamic Cooling, Soft Close Door, Telescopic Guides, Steam Clean, Preheat Assist, Grill Function |
| Operating Mode | Electronic |
| Recommended Uses | Home Use |
| Size | 564 x 595 x 595 mm |
| Special Feature | Even Bake |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense C1 4K Laser Mini Projector: Stunning 65”-300” Display
Rated 0 out of 5
In stock
TZs 4,455,000.00
SKU:
PAN11853
| Brand | Hisense |
|---|---|
| Compact packaging | 120x531x335 mm |
| Digital Tuner | DVB-T, DVB-T2 |
| Audio Output Mode | Has to be connected to external setup |
| Base Material | Metal, Plastic |
| Bluetooth | No |
| Chromecast Built In | Apple Airplay |
| Collection Name | C1 |
| Colour | Prussian Blue |
| Connector Type | 3 Pin Plug |
| Control Console | App Hotkeys (Netflix/YouTube), Hisense Smart Voice Remote, VIDAA Smart TV Mobile App, Voice Control (VIDAA Voice/Alexa) |
| Dimensions | 1452 x 896 x 291 mm |
| Dolby Atmos Support | Yes (Native Dolby Atmos |
| Featured Functions | Standard Utility Function |
| Finish Type | Glossy |
| Fuel Type | Electric |
| HDMI Ports | 2 x HDMI Ports |
| HDR Support | Yes |
| HDR system | Dolby Vision, HDR10, HLG |
| Headphone Jack | Headphone Out |
| Image Quality | 4K Ultra HD, LED |
| Item Weight | 4.58 kg |
| Material | Metal, Plastic |
| Model | C1 |
| More Functions | Anyview Cast Screen Mirroring, ConnectLife IoT Dashboard, Share-to-TV Media Casting, VIDAA Art Mode Gallery |
| Operating Mode | Eco Energy-Saving Mode, Standard Home Viewing Mode, Ultra-Low Power Standby Mode |
| Processor | Quad-Core 4K Processor |
| Recommended Uses | Premium Home Cinema |
| Refresh Rate | 120Hz |
| Remote Batteries | AAA/2 |
| Resolution | 3840 x 2160 |
| Screen mirroring | Yes |
| Screen Size | 65″-300″ |
| Screen Type | Laser Tv |
| Size | 1452 x 896 x 291 mm |
| Smart Platform | VIDAA |
| Smart Tv | Yes |
| Special Feature | Full Array Local Dimming, High-Refresh Gaming Mode, Integrated Powerful Bass Subwoofer |
| Style | Laser Tv |
| Timer | 24 Hour Programmable Timer |
| USB Ports | 2 x USB Ports |
| User Manual | Yes |
| Viewing Angle | 178/ 178 Degrees |
| Voice Control | VIDAA Voice |
| Voltage | 100 ~ 240V,50Hz/60Hz |
| WiFi bands | 2.4/5.0 GHz |
| Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic, Movie Zoom/ Direct |
| Airplay | Apple AirPlay 2 |
| Audio Power Output | Has to be connected to external setup |
| TV Mount Included | Stand |
| Surround Channels | 2.0 Channel |
| Wall Mount Size (Vesa) | 400 x 400 mm |
| Total Power Outputs | 40 W |
Hisense DH5S102BB | 5S Series 10kg Premium Black Heat Pump Tumbler Dryer
Rated 0 out of 5
In stock
TZs 1,890,000.00
SKU:
PAN11854
| Brand | Hisense |
|---|---|
| Access Location | Front Load |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel, Galvanized Steel, Plastic, Copper, Aluminum, Glass, Rubber |
| Control Console | Touch Screen, Push Button |
| Dimensions | 595 x 640 x 845 mm |
| Capacity | 10kg |
| Collection Name | DH5S102BB |
| Colour | Titanium Grey |
| Compact packaging | 690 x 742 x 900 mm |
| Circuit Type | Main Control PCB, Motor Control PCB, User Interface Board, Power Supply Unit, Heat Pump Control Board, Sensor Boards |
| Connector Type | 3 Pin Plug |
| Cycle Options | Cottons, Synthetics, Mixed Load, Delicates, Wool, Duvet, Sportswear, Time Dry, Refresh, Anti-Crease |
| Current Rating | 3 Amps, 280 kWh/annum |
| Door Material Type | Tempered Glass, Metal, Plastic |
| Drying Type | Spin Dry |
| Featured Functions | Cotton, Synthetics, Mix, Delicates, Wool, Sportswear, Down, Baby Care, Quick, ECO, Anti-Allergy, Steam Refresh, Memory Backup, Favourite, Pearl Drum |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 50.0 kg |
| Material | Stainless Steel, Plastic, Metal, Glass, Rubber |
| Model | DH5S102BB |
| Oscillation | Horizantal |
| More Functions | Dry Level, Delay End, Child Lock, Load Detection, Wifi, Inverter, Pure Steam |
| Operating Mode | Cotton, Cotton Color, Dark Wash, Eco 40-60, Mix, Quick 15′, Sportswear, Wool, Silk/Delicates, Allergy Steam, Baby Steam Care, Drum, Rinse+Spin, Spin |
| Processor | Renesas RA6T3, STMicroelectronics STM32G, Infineon PSOC™ 4 |
| Recommended Uses | Home, Commercial, Schools |
| Size | 595 x 640 x 845 mm |
| Timer | Selectable |
| Special Feature | Heat Pump Technology, 10kg Capacity, Premium Black Finish, Energy Efficient, Child Lock, Delay Start, Anti-Crease, Sensor Drying, Reversible Door, Smart Diagnosis, Drum Light, Lint Filter Indicator |
| Style | Heat Pump Tumbler Dryer, Condenser Tumbler Dryer |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense FC-28DD Freezer Ultimate with Advanced Cooling Technology
Rated 0 out of 5
In stock
TZs 1,323,000.00
SKU:
PAN11860
| Chest freezer capacity | 213 |
|---|---|
| Chest freezer color | white |
| Chest freezer features | adjustable legs, basket, defrost drain |
| Brand | Hisense |
| Capacity | 255L |
| Collection Name | Commercial Freezers |
| Colour | Grey With Blue |
| Compact packaging | 715 x 625 x 840 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 849 x 521 x 861 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Low Noise Operation, Transparent Sliding Lid, Energy Efficient Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 29kg |
| Material | Metal Alloy |
| Model | FC-28DD |
| More Functions | Temperature Control, Transparent Glass Lid, Integrated Handle |
| Operating Mode | Manual / Standard |
| Recommended Uses | Commercial Use |
| Size | 850 x 585 x 590 mm |
| Special Feature | Rapid Cooling Technology |
| Stand area | 940 x 600 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Top Load |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Cooling Capacity: Not specified Climate Class: Not specified Recommended Temperature Setting: -18°C |
| Current Rating | 0.8A, 1.1 kWh/24h |
Hisense FC-39DD Freezer Ultimate Ice-Cream Storage Unit
Rated 0 out of 5
In stock
TZs 1,667,000.00
SKU:
PAN11861
| Chest freezer capacity | 303 |
|---|---|
| Chest freezer color | white |
| Chest freezer features | adjustable legs, basket, defrost drain |
| Brand | Hisense |
| Capacity | 38L |
| Collection Name | Commercial Freezers |
| Colour | Grey With Blue |
| Compact packaging | 900 x 570 x 900 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Internal Control Dial |
| Defrost Setting | Defrost |
| Dimensions | 900 x 600 x 850 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Energy Saving, Adjustable Thermostat, Transparent Sliding Lid |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 68kg |
| Material | Metal Alloy |
| Model | FC-39DD |
| More Functions | Transparent Glass Lid, Lock And Key, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Commercial Use |
| Size | 860 x 1050 x 600 mm |
| Special Feature | Adjustable Thermostat |
| Stand area | 1150 x 560 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Top Load |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: T (Rec: -18°C) |
| Current Rating | 0.99 kWh/24h, 1.3A |
Hisense FL-37FC Ultimate Beverage Cooler for Efficient Cooling
Rated 0 out of 5
In stock
TZs 1,714,500.00
SKU:
PAN11862
| Fridge type | Commercial cooler |
|---|---|
| Fridge colour | White |
| Fridge features | Defrost Cooling, LED Lighting |
| Fridge capacity | 282 |
| Brand | Hisense |
| Capacity | 282L |
| Collection Name | Beverage Cooler Series |
| Colour | Green With White |
| Compact packaging | 626 x 643 x 1219 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 530 x 610 x 1415 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Shelves, LED Interior Light, Thermostat Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 18.1kg |
| Material | Metal Alloy |
| Model | FL-37FC |
| More Functions | Adjustable Shelves, LED Interior Lighting, Reversible Door |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 845 x 595 x 600 mm |
| Special Feature | Adjustable Temperature Control |
| Stand area | 595 x 595 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N (Rec: 5°C – 18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
Hisense FL-99WC Refrigerator Ultimate 815L Beverage Storage
Rated 0 out of 5
In stock
TZs 4,185,000.00
SKU:
PAN11863
| Fridge capacity | 758 |
|---|---|
| Fridge type | Commercial cooler |
| Fridge colour | White |
| Fridge features | Defrost Cooling, LED Lighting |
| Brand | Hisense |
| Capacity | 815L |
| Collection Name | Beverage Cooler Series |
| Colour | Green With White |
| Compact packaging | 710 x 700 x 1860 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Defrost Setting | Defrost |
| Dimensions | 892 x 709 x 1830 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | LED Lighting, Adjustable Shelves, Temperature Control |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Integrated Metal |
| Item Weight | 91kg |
| Material | Metal Alloy |
| Model | FL-99WC |
| More Functions | Adjustable Shelves, LED Lighting, Reversible Door |
| Operating Mode | Manual / Standard |
| Recommended Uses | Commercial Use |
| Size | 1850 x 995 x 705 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 635 mm |
| Style | Bar Fridge |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
| Base Material | Steel Alloy |
| Cooling Power | Climate Class: N/ST (Rec: 2°C – 10°C) |
| Current Rating | 1.35A, 2.58 kWh/24h |
Hisense H04AFBK1S1 3.5L 1400W LED Digital Air Fryer Black
Rated 0 out of 5
In stock
TZs 283,500.00
SKU:
PAN11864
| Airfryer microwave capacity | 4.5L |
|---|---|
| Airfryer microwave power | 1400W |
| Airfryer microwave width | 300mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | microwave |
| Airfryer microwave feature | child safety lock, eco function, preset function |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Plastic, Stainless Steel |
| Capacity | 3.5 Litres |
| Circuit Type | Single Phase |
| Collection Name | H04AFBK1S1 |
| Colour | Black |
| Compact packaging | Standard – 306 x 306 x 364 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Digital Touchscreen |
| Current Rating | 1.1A, 263 kWh/annum |
| Dimensions | 335 x 250 x 305 mm |
| Door Material Type | Plastic |
| Featured Functions | Preset Menus, LED Digital Control, Rapid Air Circulation, Overheat Protection, Cool-Touch Handle |
| Finish Type | Plastic |
| Fuel Type | Electric |
| Item Weight | 3.6 kg |
| Material | Plastic |
| Model | H04AFBK1S1 |
| More Functions | LED Display, Touch Control, Adjustable Thermostat, Timer, Auto Shut-Off, Preset Menus, Memory Function, Non-Stick Basket, Dishwasher Safe Parts, Overheat Protection, Cool Touch Handle |
| Operating Mode | Touch Control |
| Recommended Uses | Home Use |
| Size | 335 x 250 x 305 mm |
| Special Feature | Visible Window |
| Style | Basket Style |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense H06AFBS1S1 5L 1700W Digital Air Fryer Silver Black
Rated 0 out of 5
In stock
TZs 310,000.00
SKU:
PAN11865
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes |
| Base Material | Plastic, Stainless Steel |
| Capacity | 5 Litres |
| Circuit Type | Single Phase |
| Collection Name | H06AFBS1S1 |
| Colour | Silver, Black |
| Compact packaging | Standard – 320 x 390 x 355 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Digital Touch Control |
| Current Rating | 1.1A, 263 kWh/annum |
| Dimensions | 400 x 290 x 330 mm |
| Door Material Type | Plastic |
| Featured Functions | Touch Control, 8 Preset Menus, Viewing Window, Memory Function, Overheat Protection |
| Finish Type | Plastic |
| Fuel Type | Electric |
| Item Weight | 4.8 kg |
| Material | Plastic And Stainless Steel |
| Model | H06AFBS1S1 |
| More Functions | Touch Control, Preset Cooking Menus, Adjustable Thermostat, Overheat Protection, Viewing Window, Interior Light, Digital Led Display, Timer, Memory Function, Non-Stick Coating, Dishwasher Safe |
| Operating Mode | Touch Control |
| Recommended Uses | Home Use |
| Size | 400 x 290 x 330 mm |
| Special Feature | Visible Window |
| Style | Single Basket |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense H06AFBS1S3 6.3L 1700W Digital Air Fryer Silver Black
Rated 0 out of 5
In stock
SKU:
PAN11866
| Airfryer microwave capacity | 6.3L |
|---|---|
| Airfryer microwave power | 1700W |
| Airfryer microwave width | 300mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | microwave |
| Airfryer microwave feature | child safety lock, eco function, preset function |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Plastic, Stainless Steel |
| Capacity | 6.3 Litres |
| Circuit Type | Single Phase |
| Collection Name | H06AFBS1S3 |
| Colour | Black, Silver |
| Compact packaging | Standard – 395 x 315 x 375 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Digital LED Touch Control |
| Current Rating | 7.5A, 124 kWh/annum |
| Dimensions | 377 x 316 x 305 mm |
| Door Material Type | Plastic |
| Featured Functions | Visible Window, Shake Reminder, Keep Warm, Preset Programs, Memory Function |
| Finish Type | Metallic |
| Fuel Type | Electric |
| Item Weight | 5.34 kg |
| Material | Plastic |
| Model | H06AFBS1S3 |
| More Functions | Touch Control, Preset Cooking Menus, Adjustable Thermostat, Overheat Protection, Viewing Window, Interior Light, Digital Led Display, Timer, Memory Function, Non-Stick Coating, Dishwasher Safe |
| Operating Mode | Touch Control |
| Recommended Uses | Home Use |
| Size | 377 x 316 x 305 mm |
| Special Feature | Visible Window |
| Style | Basket Style |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense H09AFBK2S5 8.6L 2700W Digital Dual Basket Air Fryer Matt Black
Rated 0 out of 5
In stock
TZs 485,000.00
SKU:
PAN11867
| Airfryer microwave capacity | 5.3L+3.3L |
|---|---|
| Airfryer microwave power | 1500+1300W |
| Airfryer microwave width | 400mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | microwave |
| Airfryer microwave feature | child safety lock, eco function, preset function |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Plastic, Stainless Steel |
| Capacity | 8.6 Litres |
| Circuit Type | Single Phase |
| Collection Name | H09AFBK2S5 |
| Colour | Matt Black |
| Compact packaging | Standard – 496 x 416 x 391 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Digital Touchscreen |
| Current Rating | 15A, 725 kWh/annum |
| Dimensions | 309 x 439 x 401 mm |
| Door Material Type | Plastic |
| Featured Functions | Dual Basket, Sync Cook, Match Cook, Shake Reminder, Digital Touch Control |
| Finish Type | Matt |
| Fuel Type | Electric |
| Item Weight | 7.25 kg |
| Material | Plastic |
| Model | H09AFBK2S5 |
| More Functions | Preset Menus, Touch Control, LED Display, Memory Function, Keep Warm Mode, Shake Reminder, Adjustable Temperature, Adjustable Timer, Dishwasher Safe, Overheat Protection, Non-Stick Coating |
| Operating Mode | Touch Control |
| Recommended Uses | Home Use |
| Size | 309 x 439 x 401 mm |
| Special Feature | Smart Finish |
| Style | Dual Basket |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |










