Showing 145–156 of 262 results
Filter by price
Shop
Hisense H800SB-WD Refrigerator Ultimate Side By Side Design
SKU:
PAN12392
Rated 0 out of 5
In stock
| Brand | Hisense |
|---|---|
| Capacity | 504L |
| Base Material | Steel Alloy |
| Collection Name | H800 Series |
| Colour | Titanium Silver |
| Compact packaging | 940 x 810 x 1820 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 912 x 734 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Water Dispenser, Multi Air Flow, Humidity Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 107kg |
| Material | Metal Alloy |
| Model | H800SB-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 912 x 715 mm |
| Special Feature | Dual Cooling |
| Stand area | 900 x 730 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H800SI-WD Refrigerator Ultimate Side by Side Design
SKU:
PAN12419
Rated 0 out of 5
In stock
| Fridge capacity | 631 |
|---|---|
| Fridge type | Side-by-side |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 504L |
| Base Material | Stainless Steel |
| Collection Name | H800 Series |
| Colour | Titanium Silver |
| Compact packaging | 950 x 712 x 1813 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 0.90A, 1.05 kWh/24h |
| Defrost Setting | No Frost |
| Dimensions | 907 x 725 x 1775 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Water Dispenser, Frost Free Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 87kg |
| Material | Metal Alloy |
| Model | H800SI-WD |
| More Functions | Adjustable Shelves, LED Lighting, Child Lock |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 900 x 686 mm |
| Special Feature | Smart Inverter Technology |
| Stand area | 912 x 716 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense HA450M Mini HiFi: Immersive Sound, Compact Power
SKU:
PAN12420
Rated 0 out of 5
In stock
| Audio output | 360W |
|---|---|
| Audio type | mini hifi |
| Audio features | bluetooth, CD/CD-r/CD-RW, FM radio, LED dislay, MP3, Remote control, subwoofer, USB, wireless subwoofer, WMA |
| Brand | Hisense |
| Audio Output Mode | 2.0 Channel |
| Audio Power Output | 360 W |
| Base Material | Plastic |
| Bluetooth | Bluetooth 5.0 |
| Collection Name | HA450M |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Control Console | Remote Control, Push Button |
| Featured Functions | Bluetooth, USB |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Headphone Jack | No |
| Item Weight | 17 kg |
| Material | Plastic |
| Model | HA450M |
| More Functions | Bluetooth audio streaming, USB playback for music files, CD playback, Aux (3.5mm) input for analog audio |
| Operating Mode | Remote Control |
| Recommended Uses | TV Sound Enhancement, Music Streaming, Small Rooms / Bedrooms |
| Remote Batteries | AAA/2 |
| Special Feature | Bluetooth audio streaming, USB audio playback, CD audio playback |
| Style | Mini Hi-Fi System |
| Total Power Outputs | 360W |
| USB Ports | 1 x USB-A (Media Playback) |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Airplay | Bluetooth 2.1+EDR |
| Chromecast Built In | Bluetooth |
| Circuit Type | NPN Common-Emitter Amplifier, Bridge Rectifier, Wheatstone Bridge, RC Low-Pass Filter, Simple DC Circuit, Series-Parallel Network |
| Compact packaging | 750 x 350 x 450 mm |
| Current Rating | 3 Amps, 46.8 kWh/annum |
| Dimensions | 350 x 320 x 280 mm |
| Dolby Atmos Support | No |
| HDMI Ports | 0 HDMI ports, no eARC |
| HDR Support | No |
| HDR system | None |
| Size | 350 x 320 x 280 mm |
| Surround Channels | 2.0 Channel |
| Voice Control | Voice Control Status: Not Supported |
| Processor | Integrated Audio Processor |
Hisense HBO60103 Built-in Oven 60cm Electric Black
SKU:
PAN12421
Rated 0 out of 5
In stock
| Oven capacity | 61L |
|---|---|
| Oven type | double |
| Oven key feature | cooling system, even bake technology, Led display, multiphase cooking, steam, telescopic guides |
| Oven colour | Steel |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Enamel, Glass, Stainless Steel |
| Capacity | 70 Litres |
| Circuit Type | Single Phase |
| Collection Name | HBO60103 |
| Colour | Black |
| Compact packaging | Standard – 670 x 688 x 648 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Touch Control |
| Current Rating | 3A, 40.3 kWh/annum |
| Dimensions | 575 x 595 x 595 mm |
| Door Material Type | Glass |
| Featured Functions | Even Bake, Steam Clean, Dynamic Cooling, Frozen Bake, Fast Preheat |
| Finish Type | Glass |
| Fuel Type | Electric |
| Item Weight | 26.6 kg |
| Material | Metal and Glass |
| Model | HBO60103 |
| More Functions | Defrost Function, Cooling Fan, Mechanical Control, Removable Door Glass, Oven Light, Timer |
| Operating Mode | Mechanical Control |
| Recommended Uses | Home Use |
| Size | 575 x 595 x 595 mm |
| Special Feature | Even Bake |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | No |
Hisense HBO60201 Built in Oven 60cm Electric Black
SKU:
PAN12441
Rated 0 out of 5
In stock
| Oven capacity | 67L |
|---|---|
| Oven type | double |
| Oven key feature | cooling system, even bake technology, Led display, multiphase cooking, steam, telescopic guides |
| Oven cleaning | Catalytic self-clean, Prolytic self-clean, Steam clean |
| Oven colour | Steel |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Aluminium, Enamel, Glass, Plastic, Steel |
| Capacity | 77 Litres |
| Circuit Type | Single Phase |
| Collection Name | HBO60201 |
| Colour | Black |
| Compact packaging | Standard – 650 x 680 x 660 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Push Buttons, Digital Display |
| Current Rating | 3A, 40.3 kWh/annum |
| Dimensions | 575 x 595 x 595 mm |
| Door Material Type | Glass |
| Featured Functions | Even Bake, Pizza Function, Child Lock, Cool Door, Easy Clean |
| Finish Type | Glass |
| Fuel Type | Electric |
| Item Weight | 27.1 kg |
| Material | Stainless Steel and Glass |
| Model | HBO60201 |
| More Functions | Fan Grilling, Fan Assisted Cooking, Defrost Function, AquaClean, Interior Light, Even Bake, Large Capacity, Cool Door, Soft Close Door |
| Operating Mode | Mechanical |
| Recommended Uses | Home Use |
| Size | 575 x 595 x 595 mm |
| Special Feature | Even Bake |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Mechanical |
Hisense HBO60202 Built in Oven 60cm Electric Black
SKU:
PAN12442
Rated 0 out of 5
In stock
| Oven capacity | 67L |
|---|---|
| Oven type | double |
| Oven key feature | cooling system, even bake technology, Led display, multiphase cooking, steam, telescopic guides |
| Oven cleaning | Catalytic self-clean, Prolytic self-clean, Steam clean |
| Oven colour | Black, Steel |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel, Enamel, Plastic |
| Capacity | 77 Litres |
| Circuit Type | Single Phase |
| Collection Name | HBO60202 |
| Colour | Black |
| Compact packaging | Standard – 635 x 640 x 655 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Current Rating | 3A, 40.3 kWh/annum |
| Dimensions | 575 x 595 x 595 mm |
| Door Material Type | Glass |
| Featured Functions | Even Bake, AquaClean, SilverMatte Enamel, Dynamic Cooling, Removable Door |
| Finish Type | Steel |
| Fuel Type | Electric |
| Item Weight | 26.9 kg |
| Material | Metal and Glass |
| Model | HBO60202 |
| More Functions | Steam Clean, Removable Inner Glass, Interior Light, Dynamic Cooling, Mechanical Control, Double-Glazed Door |
| Operating Mode | Mechanical Control |
| Recommended Uses | Home Use |
| Size | 575 x 595 x 595 mm |
| Special Feature | Even Bake |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Mechanical |
Hisense HBO60203 Built-in Oven 60cm Electric Black
SKU:
PAN12443
Rated 0 out of 5
In stock
| Oven capacity | 61L |
|---|---|
| Oven type | double |
| Oven key feature | even bake technology, Led display, multiphase cooking, steam, telescopic guides |
| Oven cleaning | Catalytic self-clean, Prolytic self-clean, Steam clean |
| Oven colour | Black, Steel |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel, Enamel |
| Capacity | 77 Litres |
| Circuit Type | Single Phase |
| Collection Name | HBO60203 |
| Colour | Black |
| Compact packaging | Standard – 650 x 640 x 650 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Push Button, Digital Display |
| Current Rating | 15A, 368 kWh/annum |
| Dimensions | 575 x 595 x 595 mm |
| Door Material Type | Glass |
| Featured Functions | Multi-Function, Easy Clean Enamel, Removable Door Glass, Cooling Fan, Double Glazed Door |
| Finish Type | Stainless Steel |
| Fuel Type | Electric |
| Item Weight | 26.3 kg |
| Material | Glass and Stainless Steel |
| Model | HBO60203 |
| More Functions | Steam Clean, Defrost Function, Oven Lighting, Mechanical Timer, Double Glazed Door, Cool-Touch Door, Easy Clean Enamel |
| Operating Mode | Mechanical |
| Recommended Uses | Home Use |
| Size | 575 x 595 x 595 mm |
| Special Feature | Even Bake |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Mechanical |
Hisense HBO60UCB Built in Oven 60cm Electric Built in
SKU:
PAN12444
Rated 0 out of 5
In stock
| Oven capacity | 67L |
|---|---|
| Oven type | double |
| Oven key feature | even bake technology, Led display, multiphase cooking, steam, telescopic guides |
| Oven cleaning | Catalytic self-clean, Prolytic self-clean, Steam clean |
| Oven colour | Black |
| Brand | Hisense |
| Adjustable Temperature | Yes |
| Base Material | Stainless steel, Enamel, Glass, Plastic, Bakelite, Aluminium Alloy |
| Capacity | 77 Litres |
| Circuit Type | Single Phase |
| Collection Name | HBO60UCB |
| Colour | Black |
| Compact packaging | Standard – 648 x 688 x 670 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Push Button, Digital Display |
| Current Rating | 0.5A, 114 kWh/annum |
| Dimensions | 575 x 595 x 595 mm |
| Door Material Type | Glass |
| Featured Functions | Even Bake, Catalytic Cleaning, Multi-function Oven, Cool Door, Touch Control |
| Finish Type | Glass |
| Fuel Type | Electric |
| Item Weight | 27.1 kg |
| Material | Stainless Steel and Glass |
| Model | HBO60UCB |
| More Functions | Cooling Fan, Defrost Function, Plate Warming, Removable Glass Door, Oven Light, Automatic Shut-Off, True Fan Cooking, Conventional Cooking, Energy Class A |
| Operating Mode | Electronic Control |
| Recommended Uses | Home Use |
| Size | 575 x 595 x 595 mm |
| Special Feature | Dynamic Cooling System |
| Style | Built In |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Mechanical |
Hisense HC63112ABZA Freestanding Cooker 60cm Electric Black
SKU:
PAN12462
Rated 0 out of 5
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes |
| Base Material | Metal, Plastic |
| Burner Type | Vitro ceramic |
| Capacity | 4 Solid Plate |
| Circuit Type | Single Phase |
| Collection Name | HC63112ABZA |
| Colour | Black |
| Compact packaging | Standard – 635 x 680 x 950 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Digital Display, Push Button |
| Current Rating | 10A, 219 kWh/annum |
| Dimensions | 651 x 640 x 960 mm |
| Door Material Type | Glass |
| Featured Functions | Multi-Function Oven, Ceramic Hob, Steam Clean, Even Bake, Double Glass Door |
| Finish Type | Stainless Steel |
| Fuel Type | Electric |
| Item Weight | 46.5 kg |
| Material | Metal, Glass and Stainless Steel |
| Model | HC63112ABZA |
| More Functions | Steam Clean, Double Glazed Door, Fast Preheat, Pizza Mode, Double Grill, GentleClose Door, Electronic Timer, Storage Drawer, Removable Door Glass |
| Operating Mode | Mechanical |
| Recommended Uses | Home Use |
| Size | 651 x 640 x 960 mm |
| Special Feature | Even Bake |
| Style | Freestanding |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense HC63112AXZA Free Standing Cooker 60cm Electric Silver
SKU:
PAN12463
Rated 0 out of 5
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel, Glass, Cast Iron, Plastic |
| Burner Type | Vitroceramic |
| Capacity | 68 Litres |
| Circuit Type | Single Phase |
| Collection Name | HC63112AXZA |
| Colour | Dark Stainless Steel |
| Compact packaging | Standard – 630 x 630 x 980 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Digital Display, Push Button |
| Current Rating | 10A, 152 kWh/annum |
| Dimensions | 600 x 600 x 900 mm |
| Door Material Type | Stainless Steel |
| Featured Functions | Flame Failure Device, Auto Ignition, Wok Burner, Gas Grill, Mechanical Timer |
| Finish Type | Stainless Steel |
| Fuel Type | Electric |
| Item Weight | 47 kg |
| Material | Stainless Steel |
| Model | HC63112AXZA |
| More Functions | Steam Clean, Even Bake, Defrost Function, Fast Preheat, GentleClose, Digital Timer, Storage Drawer, Removable Inner Glass, Easy Clean Enamel |
| Operating Mode | Mechanical |
| Recommended Uses | Home Use |
| Size | 600 x 600 x 900 mm |
| Special Feature | Even Bake |
| Style | Freestanding |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense HFEC90545X Electric Cooker 90cm Black
SKU:
PAN12472
Rated 0 out of 5
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Burner Type | Ceramic |
| Capacity | 121 Litres |
| Circuit Type | Single Phase |
| Collection Name | HFEC90545X |
| Colour | Stainless Steel, Black |
| Compact packaging | Standard – 955 x 718 x 845 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Push Button, Digital Display |
| Current Rating | 13A, 312 kWh/annum |
| Dimensions | 600 x 900 x 900 mm |
| Door Material Type | Stainless Steel |
| Featured Functions | Multifunction Oven, Ceramic Hob, Storage Drawer, Even Bake Technology, Residual Heat Indicator |
| Finish Type | Stainless Steel |
| Fuel Type | Electric |
| Item Weight | 64.9 kg |
| Material | Stainless Steel and Glass |
| Model | HFEC90545X |
| More Functions | Defrost Function, Triple Glazed Door, Even Bake, Fast Preheat, Double Grill, Storage Drawer, Oven Light, Touch Timer, Residual Heat Indicator, Removable Glass Door, Adjustable Feet |
| Operating Mode | Mechanical |
| Recommended Uses | Home Use |
| Size | 600 x 900 x 900 mm |
| Special Feature | Even Bake |
| Style | Freestanding |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |
Hisense HFS905GES Free Standing Cooker 90cm Electric Silver
SKU:
PAN12473
Rated 0 out of 5
In stock
| Brand | Hisense |
|---|---|
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Burner Type | Cast Iron |
| Capacity | 5 Vitroceramic |
| Circuit Type | Single Phase |
| Collection Name | HFS905GES |
| Colour | Stainless Steel |
| Compact packaging | Standard – 960 x 685 x 907 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Knobs, Push Button, LED Display |
| Current Rating | 13A, 312 kWh/annum |
| Dimensions | 600 x 900 x 852 mm |
| Door Material Type | Glass |
| Featured Functions | Multi-Function Oven, Even Bake Technology, Ceramic Hob, Fast Pre-heat, Storage Compartment |
| Finish Type | Stainless Steel |
| Fuel Type | ELECTRIC AND GAS |
| Item Weight | 61.5 kg |
| Material | Stainless Steel |
| Model | HFS905GES |
| More Functions | Adjustable Thermostat, Defrost Function, Conventional Cooking, Mechanical Control, Mechanical Timer, Double Glass Door, Easy Clean Enamel, Oven Light, Storage Compartment, Adjustable Feet |
| Operating Mode | Knob Control |
| Recommended Uses | Home Use |
| Size | 600 x 900 x 852 mm |
| Special Feature | Flame Failure Device |
| Style | Freestanding |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Timer | Digital |










