Showing 145–156 of 262 results
Filter by price
Shop
Hisense H800SB-WD Refrigerator Ultimate Side By Side Design
Rated 0 out of 5
In stock
SKU:
PAN12392
| Brand | Hisense |
|---|---|
| Capacity | 504L |
| Base Material | Steel Alloy |
| Collection Name | H800 Series |
| Colour | Titanium Silver |
| Compact packaging | 940 x 810 x 1820 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 912 x 734 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Water Dispenser, Multi Air Flow, Humidity Control |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 107kg |
| Material | Metal Alloy |
| Model | H800SB-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 912 x 715 mm |
| Special Feature | Dual Cooling |
| Stand area | 900 x 730 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H800SI-WD Refrigerator Ultimate Side by Side Design
Rated 0 out of 5
In stock
SKU:
PAN12419
| Fridge capacity | 631 |
|---|---|
| Fridge type | Side-by-side |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 504L |
| Base Material | Stainless Steel |
| Collection Name | H800 Series |
| Colour | Titanium Silver |
| Compact packaging | 950 x 712 x 1813 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 0.90A, 1.05 kWh/24h |
| Defrost Setting | No Frost |
| Dimensions | 907 x 725 x 1775 mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Water Dispenser, Frost Free Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 87kg |
| Material | Metal Alloy |
| Model | H800SI-WD |
| More Functions | Adjustable Shelves, LED Lighting, Child Lock |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 900 x 686 mm |
| Special Feature | Smart Inverter Technology |
| Stand area | 912 x 716 mm |
| Style | Side-By-Side |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense HA450M Mini HiFi | HA450M Audio
Rated 0 out of 5
In stock
SKU:
PAN12420
| Audio output | 360W |
|---|---|
| Audio type | mini hifi |
| Audio features | bluetooth, CD/CD-r/CD-RW, FM radio, LED dislay, MP3, Remote control, subwoofer, USB, wireless subwoofer, WMA |
| Brand | Hisense |
| Audio Output Mode | Auxillary |
| Audio Power Output | 360 Watts |
| Base Material | Plastic |
| Bluetooth | Yes |
| Collection Name | HA450M |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Control Console | Knob |
| Featured Functions | Bluetooth, USB |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Headphone Jack | Line In |
| Item Weight | 17 kg |
| Material | Plastic |
| Model | HA450M |
| More Functions | Bluetooth, CD Play x 2, USB |
| Operating Mode | Button, Remote Control |
| Recommended Uses | Music Streaming, Radio |
| Remote Batteries | AAA/2 |
| Special Feature | Bluetooth, CD Play x 2, USB |
| Style | Mini Hifi |
| Total Power Outputs | 360 Watts |
| USB Ports | 1 |
| User Manual | Yes |
| Voltage | 220-240/50 |










