Showing 109–120 of 262 results
Filter by price
Shop
Hisense H450BDBL-WD Refrigerator Ultimate Delectable Range Unit
SKU:
PAN12224
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Blue |
| Compact packaging | 700 x 700 x 1740 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 1.06 kWh/24h, 1.3A |
| Defrost Setting | Defrost |
| Dimensions | 595 x 580 x 1800 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Digital Inverter Compressor, Multi Air Flow System, Frost Free Technology |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 44kg |
| Material | Metal Alloy |
| Model | H450BDBL-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1785 x 595 x 660 mm |
| Special Feature | Multi Air Flow |
| Stand area | 540 x 615 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDK-WD Refrigerator Ultimate Delectable Range Model
SKU:
PAN12225
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Khakhi |
| Compact packaging | 555 x 640 x 1532 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST/T (Rec: 4°C / -18°C) |
| Current Rating | 0.714 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 610 x 1780 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Frost Free, Multi Air Flow, LED Lighting |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 51kg |
| Material | Metal Alloy |
| Model | H450BDK-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1863 x 595 x 605 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 657 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDP-WD Refrigerator Ultimate Delectable Range Appliance
SKU:
PAN12226
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | White And Pink |
| Compact packaging | 716 x 740 x 1816 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/T (Rec: 4°C / -18°C) |
| Current Rating | 0.91 kWh/24h, 1.2A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 650 x 1680 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | LED Lighting, Multi Air Flow, Frost Free |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 49kg |
| Material | Stainless Steel |
| Model | H450BDP-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1430 x 595 x 610 mm |
| Special Feature | No Frost Technology |
| Stand area | 600 x 655 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BDW-WD Refrigerator Ultimate Delectable Range Combi
SKU:
PAN12227
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Delectable Range |
| Colour | Brilliant White |
| Compact packaging | 700 x 740 x 1790 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN-T (Rec: 4°C / -18°C) |
| Current Rating | 1.05 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 595 x 1850 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Fast Cooling |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 48kg |
| Material | Metal Alloy |
| Model | H450BDW-WD |
| More Functions | Adjustable Shelves, LED Lighting, Door Alarm |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 625 mm |
| Special Feature | No Frost Technology |
| Stand area | 595 x 650 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BIT-WD Refrigerator Ultimate Combi Bottom Mount Design
SKU:
PAN12228
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Steel Alloy |
| Collection Name | Tandem Series |
| Colour | Inox |
| Compact packaging | 655 x 745 x 1765 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: SN/N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.75 kWh/24h, 1.3A |
| Defrost Setting | No Frost |
| Dimensions | 595 x 642 x 1885 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Freeze, Frost Free |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 77kg |
| Material | Metal Alloy |
| Model | H450BIT-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1815 x 595 x 665 mm |
| Special Feature | Inverter Technology |
| Stand area | 600 x 660 mm |
| Style | Bottom Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H450BMIB-WD Refrigerator Ultimate Combi Bottom Mount
SKU:
PAN12229
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|---|
| Capacity | 450L |
| Base Material | Plastic |
| Collection Name | H450 Series |
| Colour | Black Mirror |
| Compact packaging | 600 x 660 x 1840 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Mechanical Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 0.5A, 0.68 kWh/24h |
| Defrost Setting | No Frost |
| Dimensions | 595 x 580 x 1770 mm |
| Door Material Type | VcM Steel |
| Drawer Type | Plastic |
| Featured Functions | No Frost, Multi Air Flow, Fast Cooling |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 59kg |
| Material | Plastic |
| Model | H450BMIB-WD |
| More Functions | Multi Air Flow System, LED Interior Lighting, Adjustable Shelves |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1850 x 595 x 640 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 595 x 615 mm |
| Style | Top Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H45MOMK9 | 45L Microwave
SKU:
PAN12230
Rated 0 out of 5
In stock
TZs 506,000.00| Airfryer microwave capacity | 45L |
|---|---|
| Airfryer microwave power | 1100W |
| Airfryer microwave width | 553mm |
| Airfryer microwave turntable | 345mm |
| Airfryer microwave Display type | LCD display |
| Airfryer microwave type | airfryer |
| Airfryer microwave feature | detachable frying basket, eco function, grill function |
| Brand | Hisense |
Hisense H520FI-WD Refrigerator Ultimate Multi-Door Design
SKU:
PAN12231
Rated 0 out of 5
In stock
TZs 2,430,000.00| Fridge capacity | 392 |
|---|---|
| Fridge type | Multi door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 520L |
| Base Material | Steel Alloy |
| Collection Name | Simple Series |
| Colour | Titanium Silver |
| Compact packaging | 835 x 815 x 1900 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: SN-N-ST-T (Rec: 4°C / -18°C) |
| Current Rating | 1.13 kWh/24h, 1.2A |
| Defrost Setting | No Frost |
| Dimensions | 833 x 706 x 1800 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Power Freeze, Moisture Control Drawer |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 82kg |
| Material | Metal Alloy |
| Model | H520FI-WD |
| More Functions | Adjustable Shelves, Door Alarm, LED Lighting |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1780 x 908 x 700 mm |
| Special Feature | Multi Air Flow |
| Stand area | 900 x 720 mm |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |
Hisense H530FI Refrigerator Premium French Door Design
SKU:
PAN12232
Rated 0 out of 5
In stock
TZs 2,436,750.00| Fridge capacity | 380 |
|---|---|
| Fridge type | French door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Capacity | 528L |
| Base Material | Steel Alloy |
| Collection Name | Vista Series |
| Colour | Titanium Silver |
| Compact packaging | 905 x 735 x 1795 mm |
| Connector Type | 3 Pin Plug |
| Control Console | Touch Control |
| Cooling Power | Climate Class: N/ST (Rec: 4°C / -18°C) |
| Current Rating | 1.18 kWh/24h, 1.5A |
| Defrost Setting | No Frost |
| Dimensions | 835 x 735 x 1780 mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Multi Air Flow, Super Cooling, Frost Free Technology |
| Finish Type | Matte |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Item Weight | 85kg |
| Material | Stainless Steel |
| Model | H530FI |
| More Functions | Multi Air Flow, Frost Free Technology, Digital Temperature Control |
| Operating Mode | Manual / Standard |
| Recommended Uses | Home Use |
| Size | 1770 x 900 x 710 mm |
| Special Feature | Multi Air Flow System |
| Stand area | 915 x 719 mm |
| Style | French Door |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front Door Access |
| Adjustable Temperature | Yes |










