Showing 109–120 of 260 results
Filter by price
Shop
Hisense H370BMI-WD | (Combi) Refrigerator
SKU:
PAN12214
Rated 0 out of 5
In stock
TZs 1,485,000.00| Brand | Hisense |
|---|
Brand :
Hisense H390CF | Chest Freezer
SKU:
PAN12215
Rated 0 out of 5
In stock
TZs 1,066,500.00| Chest freezer capacity | 297 |
|---|---|
| Chest freezer color | white |
| Chest freezer features | aluminium interior, basket, defrost drain, hovering door, mechanical temprature control, My Fresh Choice |
| Brand | Hisense |
Brand :
Hisense H390CFS | Chest Freezer
SKU:
PAN12216
Rated 0 out of 5
In stock
TZs 1,066,500.00| Brand | Hisense |
|---|
Brand :
Hisense H400LI Single Door Refrigerator
SKU:
PAN12217
Rated 0 out of 5
In stock
| Brand | Hisense |
|---|
Brand :
Hisense H415BIT-WD | (Combi) Refrigerator
SKU:
PAN12219
Rated 0 out of 5
In stock
TZs 1,674,000.00| Fridge capacity | 305 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Defrost Cooling, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Reversable Door, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Brand :
Hisense H415BITF-WD | (Combi) Refrigerator
SKU:
PAN12218
Rated 0 out of 5
In stock
TZs 1,856,250.00| Fridge capacity | 298 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Titanium Inox |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Brand :
Hisense H420LS | Pigeon Pair Refrigerator
SKU:
PAN12220
Rated 0 out of 5
In stock
| Fridge capacity | 320 |
|---|---|
| Fridge type | Single door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
Brand :
Hisense H42MOMIN | 42L Microwave
SKU:
PAN12221
Rated 0 out of 5
In stock
TZs 405,000.00| Brand | Hisense |
|---|
Brand :
Hisense H43MOMMI | 43L Microwave
SKU:
PAN12222
Rated 0 out of 5
In stock
| Airfryer microwave capacity | 43L |
|---|---|
| Airfryer microwave power | 1000W |
| Airfryer microwave width | 559mm |
| Airfryer microwave turntable | 345mm |
| Airfryer microwave Display type | LED display |
| Airfryer microwave type | airfryer |
| Airfryer microwave feature | detachable frying basket, eco function, grill function |
| Brand | Hisense |
Brand :
Hisense H450BDBL-WD | Delectable Range | Refrigerator
SKU:
PAN12224
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|
Brand :
Hisense H450BDK-WD | Delectable Range | Refrigerator
SKU:
PAN12225
Rated 0 out of 5
In stock
TZs 1,809,000.00| Brand | Hisense |
|---|
Brand :



