Showing 1–12 of 14 results
Filter by price
Side By Side
Hisense H670DP-WD | Delectable Range | Side By Side Refrigerator
Rated 0 out of 5
In stock
Brand :
SKU:
PAN12285
Hisense H670SDBL-WD | Delectable Range | Side By Side Refrigerator
Rated 0 out of 5
In stock
TZs 2,767,500.00
Earn 2767500 Reward Points.
Brand :
SKU:
PAN12300
Hisense H670SDK-WD | Delectable Range | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 2,767,500.00
Earn 2767500 Reward Points.
Brand :
SKU:
PAN12301
Hisense H670SDW-WD Side By Side Refrigerator | Premium Quality
Rated 0 out of 5
In stock
TZs 2,676,500.00
Earn 2676500 Reward Points.
Brand :
SKU:
PAN12302
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SDW-WD |
| Colour | White |
| Compact packaging | 977×730×1896 |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel, Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | 910 × 646 × 1786mm |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Glass, Stainless Steel |
| Model | H670SDW-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Total No Frost |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SIT Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12312
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SIT |
| Colour | Titanium Inox |
| Compact packaging | 977 × 730 × 1896mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Plastic, Stainless Steel |
| Model | H670SIT |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Total No Frost |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SIT-WD Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,970,000.00
Earn 2970000 Reward Points.
Brand :
SKU:
PAN12332
| Fridge capacity | 508 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SIT-WD |
| Colour | Titanium Inox |
| Compact packaging | 977 × 730 × 1896mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Plastic, Stainless Steel |
| Model | H670SIT-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Water Dispenser |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SMIB-WD Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12333
| Fridge capacity | 508 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel |
| Capacity | 512 ltrs |
| Collection Name | H670SMIB-WD |
| Colour | Black Glass |
| Compact packaging | 964 x 714 x 1872mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 641 × 1780mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 100 kg |
| Material | Glass, Stainless Steel |
| Model | H670SMIB-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 641 × 1780mm |
| Special Feature | Automatic Defrost, Total No Frost, Water Dispenser |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H690SS-IDL | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 3,159,000.00
Earn 3159000 Reward Points.
Brand :
SKU:
PAN12334
| Fridge capacity | 474 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H700SMI-IDL | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 3,645,000.00
Earn 3645000 Reward Points.
Brand :
SKU:
PAN12343
| Fridge capacity | 535 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H780SB-IDL Side by Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 4,185,000.00
Earn 4185000 Reward Points.
Brand :
SKU:
PAN12390
| Fridge capacity | 601 |
|---|---|
| Fridge type | Side-by-side |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 601 ltrs |
| Collection Name | H780SB-IDL |
| Colour | Black, Stainless Steel |
| Compact packaging | 978x787x186mm |
| Connector Type | 3 Pin Plug |
| Control Console | Knob, Touch Control |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910×730×1790mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Non-plumbed Ice and water dispenser with 4.5L water tank, Total No Frost |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 107 kg |
| Material | Stainless Steel |
| Model | H780SB-IDL |
| More Functions | Eco Mode, Metal Cooling, Super cool, Super Freeze, WIFI +APP |
| Operating Mode | Touch Electronic Control, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 910×730×1790mm |
| Special Feature | Automatic-Ice & Water Dispenser, Big Capacity, Digital Sensors, Eco Mode, Inverter Compressor and Low Noise, LED Lighting, Metal Cooling, Multi Air Flow System, Muti-function Wine Rack, Super cool, Super Freeze, Total No Frost, WIFI +APP |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H800SB Side by Side Refrigerator | Ultimate Cooling
Rated 0 out of 5
In stock
TZs 3,510,000.00
Earn 3510000 Reward Points.
Brand :
SKU:
PAN12391
| Fridge type | Side-by-side |
|---|---|
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Metal |
| Capacity | 637 ltrs |
| Collection Name | H800SB |
| Colour | Black, Stainless Steel |
| Compact packaging | 978x787x1860mm |
| Connector Type | 3 Pin Plug |
| Control Console | Knob, Touch Control |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910x717x1795mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Muti-function Wine Rack, Total No Frost |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 100 kg |
| Material | Stainless Steel |
| Model | H800SB |
| More Functions | Eco Mode, Metal Cooling, Super cool, Super Freeze, WIFI +APP |
| Operating Mode | Touch Electronic Control, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 910x717x1795mm |
| Special Feature | Big Capacity, Digital Sensors, Eco Mode, Inverter Compressor and Low Noise, LED Lighting, Metal Cooling, Multi Air Flow System, Muti-function Wine Rack, Super cool, Super Freeze, Total No Frost, WIFI +APP |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |



