Showing 61–65 of 65 results
Filter by price
Refrigerators
Samsung 339L RB33T307029 Refrigerator: Efficient Bottom Freezer & Metal Cooling
Rated 0 out of 5
In stock
TZs 2,798,500.00
Earn 2798500 Reward Points.
Brand :
SKU:
PAN18161
| Base Material | Metal, Plastic |
|---|---|
| Brand | Samsung |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Material | Metal, Plastic |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Capacity | 339 Ltrs |
| Colour | Glam White + Glam Navy (Fixed) |
| Defrost Setting | No Frost |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Item Weight | 76 kg |
| Model | RB33T307029 |
| More Functions | All-Around Cooling, Door Alarm, No Frost, Power Cool Function, Power Freeze Function |
| Recommended Uses | Kitchen Appliance |
| Special Feature | Digital Inverter Compressor, Egg Tray, Metal Cooling Duct, Reversible Door, Wine Rack |
| Style | Combi Firdge Freezer |
Samsung RS57DG4000B4: Advanced 583L Side-by-Side Refrigerator with AI Features
Rated 0 out of 5
In stock
TZs 3,731,500.00
Earn 3731500 Reward Points.
Brand :
SKU:
PAN18162
| Base Material | Metal, Plastic |
|---|---|
| Brand | Samsung |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Material | Metal, Plastic |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Capacity | 583 Ltrs |
| Colour | Gentle Black Matt |
| Defrost Setting | No Frost |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Item Weight | 89 kg |
| Model | RS57DG4000B4 |
| More Functions | All-Around Cooling, Door Alarm, No Frost, Power Cool Function, Power Freeze Function |
| Recommended Uses | Kitchen Appliance |
| Special Feature | Digital Inverter Compressor, Egg Tray, Metal Cooling Duct, Reversible Door, Wine Rack |
| Style | Side By Side Refrigerator |
Stunning Hisense H610BS-WD | (Combi) Refrigerator
Rated 0 out of 5
In stock
TZs 2,008,000.00
Earn 2008000 Reward Points.
Brand :
SKU:
PAN12268
| Fridge capacity | 463 |
|---|---|
| Fridge type | Bottom-freezer |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Plastic, Stainless Steel |
| Capacity | 463 Ltrs |
| Collection Name | H610BS-WD |
| Colour | Titanium Grey |
| Compact packaging | 839 × 726 × 1818mm |
| Connector Type | 3 Pin Plug |
| Control Console | Computer |
| Cooling Power | 10kg / 24h |
| Current Rating | 1.049 kWh / 24 h |
| Defrost Setting | Automatic |
| Dimensions | 794 × 675.5 × 1756mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 93kg |
| Material | Plastic, Stainless Steel |
| Model | H610BS-WD |
| Special Feature | Automatic Defrost, Forst Free |
| Style | Combi Firdge Freezer |
| User Manual | Yes |
| Voltage | 220-240/50 |
Ultimate Hisense H750FSB-ID Cross Door Refrigerator – Top Choice
Rated 0 out of 5
In stock
TZs 7,290,000.00
Earn 7290000 Reward Points.
Brand :
SKU:
PAN12355
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 541 ltrs |
| Collection Name | H750FSB-ID |
| Colour | Black, Stainless Steel |
| Compact packaging | 968 x 778 x 1901mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, WIFI+APP |
| Defrost Setting | Automatic |
| Dimensions | 968 x 778 x 1901mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Crushed And Cubed Ice Maker, Frost Free, Smart Connectivity, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 150 kg |
| Material | Plastic, Stainless Steel |
| Model | H750FSB-ID |
| More Functions | Plastic, Stainless Steel |
| Operating Mode | Knob, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 912 x 725 x 1785mm |
| Special Feature | Cubed And Crushed Ice Maker/Dispenser, Forst Free, Smart Connectivity, Super cool, Super Freeze, Water Dispenser |
| Style | Cross Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |



