Showing 37–48 of 65 results
Filter by price
Refrigerators
Hisense H520FI-WD | (Multi-Door) Refrigerator
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12231
| Fridge capacity | 392 |
|---|---|
| Fridge type | Multi door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H530FI | (French Door) Refrigerator
Rated 0 out of 5
In stock
TZs 2,436,750.00
Earn 2436750 Reward Points.
Brand :
SKU:
PAN12232
| Fridge capacity | 380 |
|---|---|
| Fridge type | French door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H65RTS | Bar Fridge
Rated 0 out of 5
In stock
TZs 324,000.00
Earn 324000 Reward Points.
Brand :
SKU:
PAN12284
Hisense H670DP-WD | Delectable Range | Side By Side Refrigerator
Rated 0 out of 5
In stock
Brand :
SKU:
PAN12285
Hisense H670SDBL-WD | Delectable Range | Side By Side Refrigerator
Rated 0 out of 5
In stock
TZs 2,767,500.00
Earn 2767500 Reward Points.
Brand :
SKU:
PAN12300
Hisense H670SDK-WD | Delectable Range | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 2,767,500.00
Earn 2767500 Reward Points.
Brand :
SKU:
PAN12301
Hisense H670SDW-WD Side By Side Refrigerator | Premium Quality
Rated 0 out of 5
In stock
TZs 2,676,500.00
Earn 2676500 Reward Points.
Brand :
SKU:
PAN12302
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SDW-WD |
| Colour | White |
| Compact packaging | 977×730×1896 |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel, Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | 910 × 646 × 1786mm |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Glass, Stainless Steel |
| Model | H670SDW-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Total No Frost |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SIT Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12312
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SIT |
| Colour | Titanium Inox |
| Compact packaging | 977 × 730 × 1896mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Plastic, Stainless Steel |
| Model | H670SIT |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Total No Frost |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SIT-WD Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,970,000.00
Earn 2970000 Reward Points.
Brand :
SKU:
PAN12332
| Fridge capacity | 508 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SIT-WD |
| Colour | Titanium Inox |
| Compact packaging | 977 × 730 × 1896mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Plastic, Stainless Steel |
| Model | H670SIT-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Water Dispenser |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SMIB-WD Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12333
| Fridge capacity | 508 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel |
| Capacity | 512 ltrs |
| Collection Name | H670SMIB-WD |
| Colour | Black Glass |
| Compact packaging | 964 x 714 x 1872mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 641 × 1780mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 100 kg |
| Material | Glass, Stainless Steel |
| Model | H670SMIB-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 641 × 1780mm |
| Special Feature | Automatic Defrost, Total No Frost, Water Dispenser |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |



