Showing all 4 results
Filter by price
French Door
Hisense H530FI | (French Door) Refrigerator
Rated 0 out of 5
In stock
TZs 2,436,750.00
Earn 2436750 Reward Points.
Brand :
SKU:
PAN12232
| Fridge capacity | 380 |
|---|---|
| Fridge type | French door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H720FSB-WD French Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 3,510,000.00
Earn 3510000 Reward Points.
Brand :
SKU:
PAN12350
| Fridge capacity | 536 |
|---|---|
| Fridge type | French door |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 536 ltrs |
| Collection Name | H720FSB-WD |
| Colour | Black Stainless Steel |
| Compact packaging | 990x780x1890mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 912 × 765 × 1776mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Stainless Steel |
| Item Weight | 120 kg |
| Material | Plastic, Stainless Steel |
| Model | H720FSB-WD |
| More Functions | Automatic Defrost, Super cool, Water Dispenser |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 912 × 765 × 1776mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Multi Air Flow System, Total No Frost, Water Dispenser |
| Style | French Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H760FSB-WD French-Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 3,510,000.00
Earn 3510000 Reward Points.
Brand :
SKU:
PAN12369
| Fridge type | French door |
|---|---|
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 575 ltrs |
| Collection Name | H760FSB |
| Colour | Black |
| Compact packaging | 968×778×1891mm |
| Connector Type | 3 Pin Plug |
| Control Console | Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 914×725×1785mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Frost Free, Wireless Connectivity |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 115 kg |
| Material | Stainless Steel |
| Model | H760FSB |
| More Functions | Automatic Defrost, Digital Display, Water Dispenser |
| Operating Mode | Knob, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 914×725×1785mm |
| Special Feature | Automatic Defrost, Digital Display, Water Dispenser |
| Style | French Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Samsung RS57DG4000B4: Advanced 583L Side-by-Side Refrigerator with AI Features
Rated 0 out of 5
In stock
TZs 3,731,500.00
Earn 3731500 Reward Points.
Brand :
SKU:
PAN18162
| Base Material | Metal, Plastic |
|---|---|
| Brand | Samsung |
| Connector Type | 3 Pin Plug |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Material | Metal, Plastic |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Capacity | 583 Ltrs |
| Colour | Gentle Black Matt |
| Defrost Setting | No Frost |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Item Weight | 89 kg |
| Model | RS57DG4000B4 |
| More Functions | All-Around Cooling, Door Alarm, No Frost, Power Cool Function, Power Freeze Function |
| Recommended Uses | Kitchen Appliance |
| Special Feature | Digital Inverter Compressor, Egg Tray, Metal Cooling Duct, Reversible Door, Wine Rack |
| Style | Side By Side Refrigerator |



