Showing all 4 results
Filter by price
Cross Door
Hisense H520FI-WD | (Multi-Door) Refrigerator
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12231
| Fridge capacity | 392 |
|---|---|
| Fridge type | Multi door |
| Fridge colour | Stainless steel |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H750FS-WD Cross Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 4,455,000.00
Earn 4455000 Reward Points.
Brand :
SKU:
PAN12364
| Fridge capacity | 579 |
|---|---|
| Fridge type | Multi door |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, My Fresh Choice, Pure flat collection, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 541 ltrs |
| Collection Name | H750FS-WD |
| Colour | Titanium Silver |
| Compact packaging | 968 x 778 x 1901mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Defrost Setting | Automatic |
| Dimensions | 968 x 778 x 1901mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Frost Free, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 150 kg |
| Material | Plastic, Stainless Steel |
| Model | H750FS-WD |
| More Functions | Automatic Defrost, Super cool, Water Dispenser |
| Operating Mode | Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 912 x 725 x 1785mm |
| Special Feature | Automatic Defrost, Forst Free, Metal Cooling, Water Dispenser |
| Style | Cross Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
Hisense H750FSB-IDS Multi-Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 7,290,000.00
Earn 7290000 Reward Points.
Brand :
SKU:
PAN12363
| Fridge type | Multi door |
|---|---|
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, My Fresh Choice, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Bluetooth | Yes |
| Capacity | 541 ltrs |
| Collection Name | H750FSB-IDS |
| Colour | Black, Stainless Steel |
| Compact packaging | 968 x 778 x 1901mm |
| Connector Type | 3 Pin Plug |
| Control Console | Computer, Touch Control |
| Defrost Setting | Automatic |
| Dimensions | 968 x 778 x 1901mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Crushed And Cubed Ice Maker, Touch Control, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 150 kg |
| Material | Plastic, Stainless Steel |
| Model | H750FSB-IDS |
| More Functions | Automatic Defrost, Ice Maker, Super cool, Water Dispenser |
| Operating Mode | Touch Electronic Control |
| Recommended Uses | Kitchen Appliance |
| Size | 912 x 725 x 1785mm |
| Special Feature | Automatic Defrost, Blutooth, Cubed And Crushed Ice Maker/Dispenser, Food Inventory, Metal Cooling, Recipes, Screen Sharing, Shopping List, Smart Connectivity, Total No Frost, Triple Zone Cooling |
| Style | Cross Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
Ultimate Hisense H750FSB-ID Cross Door Refrigerator – Top Choice
Rated 0 out of 5
In stock
TZs 7,290,000.00
Earn 7290000 Reward Points.
Brand :
SKU:
PAN12355
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 541 ltrs |
| Collection Name | H750FSB-ID |
| Colour | Black, Stainless Steel |
| Compact packaging | 968 x 778 x 1901mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, WIFI+APP |
| Defrost Setting | Automatic |
| Dimensions | 968 x 778 x 1901mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Crushed And Cubed Ice Maker, Frost Free, Smart Connectivity, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 150 kg |
| Material | Plastic, Stainless Steel |
| Model | H750FSB-ID |
| More Functions | Plastic, Stainless Steel |
| Operating Mode | Knob, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 912 x 725 x 1785mm |
| Special Feature | Cubed And Crushed Ice Maker/Dispenser, Forst Free, Smart Connectivity, Super cool, Super Freeze, Water Dispenser |
| Style | Cross Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |



