Showing 145–156 of 231 results
Hisense H760FSB-WD French-Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 3,510,000.00
Earn 3510000 Reward Points.
Brand :
SKU:
PAN12369
| Fridge type | French door |
|---|---|
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 575 ltrs |
| Collection Name | H760FSB |
| Colour | Black |
| Compact packaging | 968×778×1891mm |
| Connector Type | 3 Pin Plug |
| Control Console | Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 914×725×1785mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Frost Free, Wireless Connectivity |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 115 kg |
| Material | Stainless Steel |
| Model | H760FSB |
| More Functions | Automatic Defrost, Digital Display, Water Dispenser |
| Operating Mode | Knob, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 914×725×1785mm |
| Special Feature | Automatic Defrost, Digital Display, Water Dispenser |
| Style | French Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H780SB-IDL Side by Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 4,185,000.00
Earn 4185000 Reward Points.
Brand :
SKU:
PAN12390
| Fridge capacity | 601 |
|---|---|
| Fridge type | Side-by-side |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 601 ltrs |
| Collection Name | H780SB-IDL |
| Colour | Black, Stainless Steel |
| Compact packaging | 978x787x186mm |
| Connector Type | 3 Pin Plug |
| Control Console | Knob, Touch Control |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910×730×1790mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Non-plumbed Ice and water dispenser with 4.5L water tank, Total No Frost |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 107 kg |
| Material | Stainless Steel |
| Model | H780SB-IDL |
| More Functions | Eco Mode, Metal Cooling, Super cool, Super Freeze, WIFI +APP |
| Operating Mode | Touch Electronic Control, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 910×730×1790mm |
| Special Feature | Automatic-Ice & Water Dispenser, Big Capacity, Digital Sensors, Eco Mode, Inverter Compressor and Low Noise, LED Lighting, Metal Cooling, Multi Air Flow System, Muti-function Wine Rack, Super cool, Super Freeze, Total No Frost, WIFI +APP |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H800SB Side by Side Refrigerator | Ultimate Cooling
Rated 0 out of 5
In stock
TZs 3,510,000.00
Earn 3510000 Reward Points.
Brand :
SKU:
PAN12391
| Fridge type | Side-by-side |
|---|---|
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Metal |
| Capacity | 637 ltrs |
| Collection Name | H800SB |
| Colour | Black, Stainless Steel |
| Compact packaging | 978x787x1860mm |
| Connector Type | 3 Pin Plug |
| Control Console | Knob, Touch Control |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910x717x1795mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Muti-function Wine Rack, Total No Frost |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 100 kg |
| Material | Stainless Steel |
| Model | H800SB |
| More Functions | Eco Mode, Metal Cooling, Super cool, Super Freeze, WIFI +APP |
| Operating Mode | Touch Electronic Control, WIFI +APP |
| Recommended Uses | Kitchen Appliance |
| Size | 910x717x1795mm |
| Special Feature | Big Capacity, Digital Sensors, Eco Mode, Inverter Compressor and Low Noise, LED Lighting, Metal Cooling, Multi Air Flow System, Muti-function Wine Rack, Super cool, Super Freeze, Total No Frost, WIFI +APP |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H800SI-WD | (Side by Side) Refrigerator
Rated 0 out of 5
In stock
Brand :
SKU:
PAN12419
| Fridge capacity | 631 |
|---|---|
| Fridge type | Side-by-side |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense HA450M Mini HiFi | HA450M Audio
Rated 0 out of 5
In stock
Brand :
SKU:
PAN12420
| Audio output | 360W |
|---|---|
| Audio type | mini hifi |
| Audio features | bluetooth, CD/CD-r/CD-RW, FM radio, LED dislay, MP3, Remote control, subwoofer, USB, wireless subwoofer, WMA |
| Brand | Hisense |
| Audio Output Mode | Auxillary |
| Audio Power Output | 360 Watts |
| Base Material | Plastic |
| Bluetooth | Yes |
| Collection Name | HA450M |
| Colour | Black |
| Connector Type | 3 Pin Plug |
| Control Console | Knob |
| Featured Functions | Bluetooth, USB |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Headphone Jack | Line In |
| Item Weight | 17 kg |
| Material | Plastic |
| Model | HA450M |
| More Functions | Bluetooth, CD Play x 2, USB |
| Operating Mode | Button, Remote Control |
| Recommended Uses | Music Streaming, Radio |
| Remote Batteries | AAA/2 |
| Special Feature | Bluetooth, CD Play x 2, USB |
| Style | Mini Hifi |
| Total Power Outputs | 360 Watts |
| USB Ports | 1 |
| User Manual | Yes |
| Voltage | 220-240/50 |



