Showing 133–144 of 231 results
Hisense H670SDK-WD | Delectable Range | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 2,767,500.00
Earn 2767500 Reward Points.
Brand :
SKU:
PAN12301
Hisense H670SDW-WD Side By Side Refrigerator | Premium Quality
Rated 0 out of 5
In stock
TZs 2,676,500.00
Earn 2676500 Reward Points.
Brand :
SKU:
PAN12302
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SDW-WD |
| Colour | White |
| Compact packaging | 977×730×1896 |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel, Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | 910 × 646 × 1786mm |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Glass, Stainless Steel |
| Model | H670SDW-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Total No Frost |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SIT Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12312
| Brand | Hisense |
|---|---|
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SIT |
| Colour | Titanium Inox |
| Compact packaging | 977 × 730 × 1896mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Plastic, Stainless Steel |
| Model | H670SIT |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Total No Frost |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SIT-WD Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,970,000.00
Earn 2970000 Reward Points.
Brand :
SKU:
PAN12332
| Fridge capacity | 508 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 508 ltrs |
| Collection Name | H670SIT-WD |
| Colour | Titanium Inox |
| Compact packaging | 977 × 730 × 1896mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 646 × 1786mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 85 kg |
| Material | Plastic, Stainless Steel |
| Model | H670SIT-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 646 × 1786mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze, Water Dispenser |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H670SMIB-WD Side By Side Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 2,430,000.00
Earn 2430000 Reward Points.
Brand :
SKU:
PAN12333
| Fridge capacity | 508 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Glass, Stainless Steel |
| Capacity | 512 ltrs |
| Collection Name | H670SMIB-WD |
| Colour | Black Glass |
| Compact packaging | 964 x 714 x 1872mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 910 × 641 × 1780mm |
| Door Material Type | Tempered Glass |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Frost Free |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 100 kg |
| Material | Glass, Stainless Steel |
| Model | H670SMIB-WD |
| More Functions | Adjustable Leveling Legs, Automatic Defrost, Super cool, Super Freeze |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 910 × 641 × 1780mm |
| Special Feature | Automatic Defrost, Total No Frost, Water Dispenser |
| Style | Side By Side Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H690SS-IDL | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 3,159,000.00
Earn 3159000 Reward Points.
Brand :
SKU:
PAN12334
| Fridge capacity | 474 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H700SMI-IDL | (Side By Side) Refrigerator
Rated 0 out of 5
In stock
TZs 3,645,000.00
Earn 3645000 Reward Points.
Brand :
SKU:
PAN12343
| Fridge capacity | 535 |
|---|---|
| Fridge type | Side-by-side |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H700TI-IDL | (Combi) Refrigerator
Rated 0 out of 5
In stock
TZs 2,268,000.00
Earn 2268000 Reward Points.
Brand :
SKU:
PAN12344
| Fridge capacity | 535 |
|---|---|
| Fridge type | Top-freezer |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Ice Maker, Inverter Technology, LED Lighting, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
Hisense H720FSB-WD French Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 3,510,000.00
Earn 3510000 Reward Points.
Brand :
SKU:
PAN12350
| Fridge capacity | 536 |
|---|---|
| Fridge type | French door |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, LED Lighting, Multi Drawer Design, Multi-Air Flow, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 536 ltrs |
| Collection Name | H720FSB-WD |
| Colour | Black Stainless Steel |
| Compact packaging | 990x780x1890mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
| Defrost Setting | Automatic |
| Dimensions | 912 × 765 × 1776mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Handle Material | Stainless Steel |
| Item Weight | 120 kg |
| Material | Plastic, Stainless Steel |
| Model | H720FSB-WD |
| More Functions | Automatic Defrost, Super cool, Water Dispenser |
| Operating Mode | Electronic, Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 912 × 765 × 1776mm |
| Special Feature | Adjustable Leveling Legs, Automatic Defrost, Multi Air Flow System, Total No Frost, Water Dispenser |
| Style | French Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
Hisense H750FS-WD Cross Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 4,455,000.00
Earn 4455000 Reward Points.
Brand :
SKU:
PAN12364
| Fridge capacity | 579 |
|---|---|
| Fridge type | Multi door |
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, My Fresh Choice, Pure flat collection, Reversable Door, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Capacity | 541 ltrs |
| Collection Name | H750FS-WD |
| Colour | Titanium Silver |
| Compact packaging | 968 x 778 x 1901mm |
| Connector Type | 3 Pin Plug |
| Control Console | Electronic, Knob |
| Defrost Setting | Automatic |
| Dimensions | 968 x 778 x 1901mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Automatic Defrost, Frost Free, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 150 kg |
| Material | Plastic, Stainless Steel |
| Model | H750FS-WD |
| More Functions | Automatic Defrost, Super cool, Water Dispenser |
| Operating Mode | Knob |
| Recommended Uses | Kitchen Appliance |
| Size | 912 x 725 x 1785mm |
| Special Feature | Automatic Defrost, Forst Free, Metal Cooling, Water Dispenser |
| Style | Cross Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |
Hisense H750FSB-IDS Multi-Door Refrigerator – Ultimate Cooling
Rated 0 out of 5
In stock
TZs 7,290,000.00
Earn 7290000 Reward Points.
Brand :
SKU:
PAN12363
| Fridge type | Multi door |
|---|---|
| Fridge series | Premium Pureflat Series |
| Fridge features | Adjustable Tempered Glass Shelves, Big Bottle Rack, Electronic Touch Control, Freezer Draw and Balcony, Ice & Water Dispenser, Inverter Technology, LED Lighting, Metal Cooling, Multi Drawer Design, Multi-Air Flow, My Fresh Choice, Pure flat collection, Reversable Door, Smart Connectivity, Super Cool, Super Freeze, Total No Frost, Water Dispenser |
| Fridge energy class | A+ |
| Brand | Hisense |
| Access Location | Front |
| Adjustable Temperature | Yes |
| Base Material | Stainless Steel |
| Bluetooth | Yes |
| Capacity | 541 ltrs |
| Collection Name | H750FSB-IDS |
| Colour | Black, Stainless Steel |
| Compact packaging | 968 x 778 x 1901mm |
| Connector Type | 3 Pin Plug |
| Control Console | Computer, Touch Control |
| Defrost Setting | Automatic |
| Dimensions | 968 x 778 x 1901mm |
| Door Material Type | Stainless Steel |
| Drawer Type | Plastic |
| Featured Functions | Adjustable Leveling Legs, Automatic Defrost, Crushed And Cubed Ice Maker, Touch Control, Water Dispenser |
| Finish Type | Glossy |
| Fuel Type | Electric |
| Item Weight | 150 kg |
| Material | Plastic, Stainless Steel |
| Model | H750FSB-IDS |
| More Functions | Automatic Defrost, Ice Maker, Super cool, Water Dispenser |
| Operating Mode | Touch Electronic Control |
| Recommended Uses | Kitchen Appliance |
| Size | 912 x 725 x 1785mm |
| Special Feature | Automatic Defrost, Blutooth, Cubed And Crushed Ice Maker/Dispenser, Food Inventory, Metal Cooling, Recipes, Screen Sharing, Shopping List, Smart Connectivity, Total No Frost, Triple Zone Cooling |
| Style | Cross Door Refrigerator |
| User Manual | Yes |
| Voltage | 220-240/50 |
| Cooling Power | Freezer: tf≤-18℃, Fridge:0℃≤tma≤4℃ |



